Wealthy: Difference between revisions

From Heritage Apple Corps
Bot (talk | contribs)
Bot: Heritage variety data import
 
Bot (talk | contribs)
Bot: Add 13 USDA Pomological Watercolor(s) (POM00003354, POM00003356, POM00003357, POM00003455, POM00003456, POM00003457, POM00003458, POM00003459, POM00003505, POM00003510, POM00003511, POM00003512, POM00003669)
Line 19: Line 19:
* [[McCoin Lower Tree 96|McCoin Lower #96]] (fair)
* [[McCoin Lower Tree 96|McCoin Lower #96]] (fair)
* [[McCoin Lower Tree 97|McCoin Lower #97]] (fair)
* [[McCoin Lower Tree 97|McCoin Lower #97]] (fair)
== USDA Pomological Watercolors ==
<gallery mode="packed" heights="250">
File:USDA_Pomological_Wealthy_POM00003354.jpg|POM00003354 by Newton, Amanda Almira, Rockyford
File:USDA_Pomological_Wealthy_POM00003356.jpg|POM00003356 by Newton, Amanda Almira, Douglas
File:USDA_Pomological_Wealthy_POM00003357.jpg|POM00003357 by Schutt, Ellen Isham, Douglas
File:USDA_Pomological_Wealthy_POM00003455.jpg|POM00003455 by Schutt, Ellen Isham, Rockford
File:USDA_Pomological_Wealthy_POM00003456.jpg|POM00003456 by Arnold, Mary Daisy
File:USDA_Pomological_Wealthy_POM00003457.jpg|POM00003457 by Heiges, Bertha creator artist USDA, Syracuse
File:USDA_Pomological_Wealthy_POM00003458.jpg|POM00003458 by Lower, Elsie E. b., Rockford
File:USDA_Pomological_Wealthy_POM00003459.jpg|POM00003459 by Passmore, Deborah Griscom, Rockford
File:USDA_Pomological_Wealthy_POM00003505.jpg|POM00003505 by Schutt, Ellen Isham, Syracuse
File:USDA_Pomological_Wealthy_POM00003510.jpg|POM00003510 by Passmore, Deborah Griscom, Syracuse
File:USDA_Pomological_Wealthy_POM00003511.jpg|POM00003511 by Arnold, Mary Daisy, Dorset
File:USDA_Pomological_Wealthy_POM00003512.jpg|POM00003512 by Schutt, Ellen Isham, Minneapolis
File:USDA_Pomological_Wealthy_POM00003669.jpg|POM00003669 by Schutt, Ellen Isham, Buffalo
</gallery>
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small>


[[Category:Varieties]]
[[Category:Varieties]]
[[Category:Apple Trees]]
[[Category:Apple Trees]]
[[Category:Preserved at Clarno]]
[[Category:Preserved at Clarno]]

Revision as of 21:06, 31 January 2026

Wealthy
Species Apple
Trees Found 7
Orchards McCoin Lower
Preserved Clarno Arboretum(2025)


Wealthy is a apple variety found in 8 tree(s) across Central Oregon heritage orchards.

Trees

USDA Pomological Watercolors

U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705