Cyrus Horse Camp Tree 34: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add diam_height, Management section, Historical Reference from TSV |
||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-122 | |dna_code=AFRS-122 | ||
|diam_height=3 | |||
}} | }} | ||
| Line 24: | Line 25: | ||
== Location == | == Location == | ||
{{#display_map: 44.447335,-121.102428 }} | {{#display_map: 44.447335,-121.102428 }} | ||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 9 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 17:53, 31 January 2026
| Tree #34 | |
|---|---|
| Field Tag | 34 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | Red Astrachan |
| DNA ID (2024) | Red Astrachan |
| Condition | poor |
| Height | 18 ft |
| Diameter | 23 in |
| Diam. Measured At | 3 in |
| Crown Width | 22 ft |
| Live Crown | 10% |
| DNA Code | AFRS-122 |
Description
larger tree with large, dead limbs. Large basal cavity. Some smaller shoots remain alive.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 9

