Winesap: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Bot: Add 21 USDA Pomological Watercolor(s) (POM00000055, POM00000751, POM00000752, POM00000753, POM00000754, POM00000755, POM00000756, POM00000757, POM00000895, POM00001024, POM00001025, POM00003903, POM00003933, POM00003934, POM00003935, POM00003936, POM00004221, POM00004222, POM00004223, POM00004224, POM00004225) |
||
| Line 16: | Line 16: | ||
* [[Smith Tree 2|Smith #2]] | * [[Smith Tree 2|Smith #2]] | ||
* [[Smith Tree 3|Smith #3]] | * [[Smith Tree 3|Smith #3]] | ||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Winesap_POM00000055.jpg|POM00000055 by Steadman, Royal Charles b. | |||
File:USDA_Pomological_Winesap_POM00000751.jpg|POM00000751 by Arnold, Mary Daisy, Yakima | |||
File:USDA_Pomological_Winesap_POM00000752.jpg|POM00000752 by Schutt, Ellen Isham, Medford | |||
File:USDA_Pomological_Winesap_POM00000753.jpg|POM00000753 by Schutt, Ellen Isham, Medford | |||
File:USDA_Pomological_Winesap_POM00000754.jpg|POM00000754 by Schutt, Ellen Isham, Goode | |||
File:USDA_Pomological_Winesap_POM00000755.jpg|POM00000755 by Passmore, Deborah Griscom, Franktown | |||
File:USDA_Pomological_Winesap_POM00000756.jpg|POM00000756 by Heiges, Bertha creator artist USDA, Shawnee | |||
File:USDA_Pomological_Winesap_POM00000757.jpg|POM00000757 by Heiges, Bertha creator artist USDA, Coleman Falls | |||
File:USDA_Pomological_Winesap_POM00000895.jpg|POM00000895 by Shull, James Marion, Vincennes | |||
File:USDA_Pomological_Winesap_POM00001024.jpg|POM00001024 by Passmore, Deborah Griscom, Charlottesville | |||
File:USDA_Pomological_Winesap_POM00001025.jpg|POM00001025 by Newton, Amanda Almira, Wenatchee | |||
File:USDA_Pomological_Winesap_POM00003903.jpg|POM00003903 by Shull, James Marion, Crozet | |||
File:USDA_Pomological_Winesap_POM00003933.jpg|POM00003933 by Shull, James Marion, Waynesboro | |||
File:USDA_Pomological_Winesap_POM00003934.jpg|POM00003934 by Shull, James Marion, Waynesboro | |||
File:USDA_Pomological_Winesap_POM00003935.jpg|POM00003935 by Shull, James Marion, Waynesboro | |||
File:USDA_Pomological_Winesap_POM00003936.jpg|POM00003936 by Schutt, Ellen Isham, Patuxent | |||
File:USDA_Pomological_Winesap_POM00004221.jpg|POM00004221 by Passmore, Deborah Griscom, Kansas City | |||
File:USDA_Pomological_Winesap_POM00004222.jpg|POM00004222 by Passmore, Deborah Griscom, Woodside | |||
File:USDA_Pomological_Winesap_POM00004223.jpg|POM00004223 by Heiges, Bertha creator artist USDA, Redlands | |||
File:USDA_Pomological_Winesap_POM00004224.jpg|POM00004224 by Passmore, Deborah Griscom, San Luis Obispo | |||
File:USDA_Pomological_Winesap_POM00004225.jpg|POM00004225 by Schutt, Ellen Isham, Goode | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Revision as of 21:15, 31 January 2026
| Winesap | |
|---|---|
| Species | Apple |
| Trees Found | 2 |
| Orchards | McCoin Upper |
| Preserved | Clarno Arboretum(2025) |
Winesap is a apple variety found in 5 tree(s) across Central Oregon heritage orchards.
Trees
- McCoin #0
- McCoin Upper #65 (fair)
- McCoin Upper #66 (good)
- Smith #2
- Smith #3
USDA Pomological Watercolors
-
POM00000055 by Steadman, Royal Charles b.
-
POM00000751 by Arnold, Mary Daisy, Yakima
-
POM00000752 by Schutt, Ellen Isham, Medford
-
POM00000753 by Schutt, Ellen Isham, Medford
-
POM00000754 by Schutt, Ellen Isham, Goode
-
POM00000755 by Passmore, Deborah Griscom, Franktown
-
POM00000756 by Heiges, Bertha creator artist USDA, Shawnee
-
POM00000757 by Heiges, Bertha creator artist USDA, Coleman Falls
-
POM00000895 by Shull, James Marion, Vincennes
-
POM00001024 by Passmore, Deborah Griscom, Charlottesville
-
POM00001025 by Newton, Amanda Almira, Wenatchee
-
POM00003903 by Shull, James Marion, Crozet
-
POM00003933 by Shull, James Marion, Waynesboro
-
POM00003934 by Shull, James Marion, Waynesboro
-
POM00003935 by Shull, James Marion, Waynesboro
-
POM00003936 by Schutt, Ellen Isham, Patuxent
-
POM00004221 by Passmore, Deborah Griscom, Kansas City
-
POM00004222 by Passmore, Deborah Griscom, Woodside
-
POM00004223 by Heiges, Bertha creator artist USDA, Redlands
-
POM00004224 by Passmore, Deborah Griscom, San Luis Obispo
-
POM00004225 by Schutt, Ellen Isham, Goode
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

