Missouri Pippin: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Bot: Add 15 USDA Pomological Watercolor(s) (POM00000029, POM00002576, POM00002577, POM00002578, POM00002652, POM00002653, POM00002654, POM00002655, POM00002656, POM00002806, POM00002807, POM00002820, POM00002926, POM00003485, POM00003972) |
||
| Line 12: | Line 12: | ||
== Trees == | == Trees == | ||
* [[McCoin Lower Tree 72|McCoin Lower #72]] (good) | * [[McCoin Lower Tree 72|McCoin Lower #72]] (good) | ||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Missouri_Pippin_POM00000029.jpg|POM00000029 by Steadman, Royal Charles b. | |||
File:USDA_Pomological_Missouri_Pippin_POM00002576.jpg|POM00002576 by Arnold, Mary Daisy, Fairfield | |||
File:USDA_Pomological_Missouri_Pippin_POM00002577.jpg|POM00002577 by Lower, Elsie E. b., Los Angeles | |||
File:USDA_Pomological_Missouri_Pippin_POM00002578.jpg|POM00002578 by Schutt, Ellen Isham, Watsonville | |||
File:USDA_Pomological_Missouri_Pippin_POM00002652.jpg|POM00002652 by Arnold, Mary Daisy, Arlington | |||
File:USDA_Pomological_Missouri_Pippin_POM00002653.jpg|POM00002653 by Arnold, Mary Daisy, Arlington | |||
File:USDA_Pomological_Missouri_Pippin_POM00002654.jpg|POM00002654 by Steadman, Royal Charles b. | |||
File:USDA_Pomological_Missouri_Pippin_POM00002655.jpg|POM00002655 by Lower, Elsie E. b., Hotchkiss | |||
File:USDA_Pomological_Missouri_Pippin_POM00002656.jpg|POM00002656 by Passmore, Deborah Griscom, Wilmot | |||
File:USDA_Pomological_Missouri_Pippin_POM00002806.jpg|POM00002806 by Passmore, Deborah Griscom, Paonia | |||
File:USDA_Pomological_Missouri_Pippin_POM00002807.jpg|POM00002807 by Lower, Elsie E. b., Douglas | |||
File:USDA_Pomological_Missouri_Pippin_POM00002820.jpg|POM00002820 by Schutt, Ellen Isham, Wooster | |||
File:USDA_Pomological_Missouri_Pippin_POM00002926.jpg|POM00002926 by Arnold, Mary Daisy, Kiona | |||
File:USDA_Pomological_Missouri_Pippin_POM00003485.jpg|POM00003485 by Shull, James Marion, Sparks | |||
File:USDA_Pomological_Missouri_Pippin_POM00003972.jpg|POM00003972 by Shull, James Marion, Virginia | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
Revision as of 21:41, 31 January 2026
| Missouri Pippin | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | McCoin Lower |
Missouri Pippin is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Trees
- McCoin Lower #72 (good)
USDA Pomological Watercolors
-
POM00000029 by Steadman, Royal Charles b.
-
POM00002576 by Arnold, Mary Daisy, Fairfield
-
POM00002577 by Lower, Elsie E. b., Los Angeles
-
POM00002578 by Schutt, Ellen Isham, Watsonville
-
POM00002652 by Arnold, Mary Daisy, Arlington
-
POM00002653 by Arnold, Mary Daisy, Arlington
-
POM00002654 by Steadman, Royal Charles b.
-
POM00002655 by Lower, Elsie E. b., Hotchkiss
-
POM00002656 by Passmore, Deborah Griscom, Wilmot
-
POM00002806 by Passmore, Deborah Griscom, Paonia
-
POM00002807 by Lower, Elsie E. b., Douglas
-
POM00002820 by Schutt, Ellen Isham, Wooster
-
POM00002926 by Arnold, Mary Daisy, Kiona
-
POM00003485 by Shull, James Marion, Sparks
-
POM00003972 by Shull, James Marion, Virginia
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

