5 Tree: Difference between revisions
From Heritage Apple Corps
Bot: Add Historical Documents section |
Bot: Use unified tree list (remove condition sections) |
||
| Line 7: | Line 7: | ||
}} | }} | ||
}} | }} | ||
{{Condition summary|orchard=5 Tree}} | {{Condition summary|orchard=5 Tree}} | ||
| Line 24: | Line 23: | ||
* [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | * [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | ||
* [[:File:CRNG Apple Orchard Legacy Map 1 2001 Duane Ecker.pdf|Legacy orchard map (2001)]] | * [[:File:CRNG Apple Orchard Legacy Map 1 2001 Duane Ecker.pdf|Legacy orchard map (2001)]] | ||
== Orchard Map == | == Orchard Map == | ||
| Line 31: | Line 29: | ||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=5 Tree}} | |||
{{Orchard tree list|orchard=5 Tree | |||
== Varieties == | == Varieties == | ||
Revision as of 23:09, 1 February 2026
| 5 Tree | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
}}
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
The 5 Tree orchard contains 1 documented heritage fruit trees.
History
The 5 Tree orchard is a small homestead orchard located on the 57 road, 1.6 miles from Lone Pine Road on the Crooked River National Grassland.
According to Duane Ecker's 2001 field notes, all trees at this site were pruned in FY 2000.
Sources: Duane Ecker field notes 2001
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #101- Yellow Bellflower(poor)
Varieties
Historical Documents
See also: Document Archive

