Haystack: Difference between revisions
From Heritage Apple Corps
Bot: Add Historical Documents section |
Bot: Use unified tree list (remove condition sections) |
||
| Line 7: | Line 7: | ||
}} | }} | ||
}} | }} | ||
{{Condition summary|orchard=Haystack}} | {{Condition summary|orchard=Haystack}} | ||
| Line 26: | Line 25: | ||
* [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | * [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | ||
* [[:File:CRNG Apple Orchard Legacy Map 1 2001 Duane Ecker.pdf|Legacy orchard map (2001)]] | * [[:File:CRNG Apple Orchard Legacy Map 1 2001 Duane Ecker.pdf|Legacy orchard map (2001)]] | ||
== Orchard Map == | == Orchard Map == | ||
| Line 33: | Line 31: | ||
== Trees == | == Trees == | ||
{{Orchard tree list|orchard=Haystack}} | |||
{{Orchard tree list|orchard=Haystack | |||
== Varieties == | == Varieties == | ||
Revision as of 23:09, 1 February 2026
| Haystack | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
}}
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
The Haystack orchard contains 1 documented heritage fruit trees.
History
The Haystack orchard is a small homestead orchard on the Crooked River National Grassland.
According to Duane Ecker's 2001 field notes, the orchard contained 3 apple trees located right where the pavement ends, just south of the reservoir, several thousand feet.
Ecker noted that no work was done on these trees at the time, and they were in bad need of work.
Sources: Duane Ecker field notes 2001
Primary Sources
The following historical documents are available:
Orchard Map
Trees
- Tree #109- Northern Spy(poor)
Varieties
Historical Documents
See also: Document Archive

