Gloria Mundi: Difference between revisions
From Heritage Apple Corps
Bot: Update to SMW tree query and dynamic tree count |
No edit summary |
||
| Line 3: | Line 3: | ||
|species=Apple | |species=Apple | ||
|tree_count={{#ask: [[Has variety::Gloria Mundi]] |format=count}} | |tree_count={{#ask: [[Has variety::Gloria Mundi]] |format=count}} | ||
|orchard_list= | |orchard_list=[[McCoin Lower]] | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
Revision as of 12:16, 3 February 2026
| Gloria Mundi | |
|---|---|
| Species | Apple |
| Trees Found | 4 |
| Orchards | McCoin Lower |
| Preserved | Clarno Arboretum(2025) |
Gloria Mundi is a apple variety found in 5 tree(s) across Central Oregon heritage orchards.
Description
Gloria Mundi is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Germany; late 1700s, arrived in America by 1804 |
| Harvest Season | Late fall (October to November) |
| Flavor Profile | Mildly tart, pleasant; coarse-grained flesh; best used for cooking |
| Storage | Fair - not a long keeper |
Uses
- Cooking
- Baking
- Exhibition (very large fruit)
History
Known as 'American Mammoth,' 'Ox Apple,' and 'Monstrous Pippin' for its enormous size - fruits can weigh over 2 pounds. Grown more for novelty than flavor. Popular in 19th century American orchards.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| McCoin Lower Tree 74 | McCoin Lower | 74 | fair |
| McCoin Lower Tree 76 | McCoin Lower | 76 | good |
| McCoin Lower Tree 77 | McCoin Lower | 77 | good |
| McCoin Lower Tree 78 | McCoin Lower | 78 | good |
USDA Pomological Watercolors
-
POM00002469 by Arnold, Mary Daisy, Charlottesville
-
POM00002470 by Arnold, Mary Daisy, Charlottesville
-
POM00002471 by Newton, Amanda Almira, Midway
-
POM00002472 by Newton, Amanda Almira, Midway
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

