Yellow Newtown/Newtown Pippin: Difference between revisions

From Heritage Apple Corps
Replace manual counts/orchard list with SMW queries
Bot: enrich variety page from Variety Finder data (newtown-pippin-apple)
 
Line 2: Line 2:
|name=Yellow Newtown/Newtown Pippin
|name=Yellow Newtown/Newtown Pippin
|species=Apple
|species=Apple
|at_clarno=
|clarno_year=
}}
}}
We consider this, Yellow Newtown Pippin and Brooks' Pippin identical. Perhaps no apple stands higher in the market than this, or brings as high a price; others may be more profitable to the grower. It succeeds finely in the Piedmont region and in many parts of the Valley of Virginia, though in poor, cold soils it will not succeed. It needs a deep, warm soil to bring it to perfection. Where it does well, we would still advise planting it largely for market. Fruit large, round, lop-sided, ribbed and irregular; surface smooth, yellowish green, sometimes bronzy, becoming yellow when ripe; flesh yellow, firm, brittle, juicy; flavor acid, rich, agreeable; tree a slow grower in the nursery; does not succeed so well below the Piedmont country. This apple is identical with the famous Back Creek Pippin so successfully raised in this county. January to April.
'''Read the full entry:''' [https://heritageapplecorps.org/varieties/newtown-pippin-apple/ Newtown Pippin on the Variety Finder] for deeper history, every book quote, and all nursery catalog references.


'''Yellow Newtown/Newtown Pippin''' is a apple variety found in {{#ask: [[Has variety::Yellow Newtown/Newtown Pippin]] |format=count}} tree(s) across Central Oregon heritage orchards.
== Quick Facts ==
{| class="wikitable"
|-
| '''Type''' || Apple
|-
| '''Season''' || Winter
|-
| '''Flavor''' || subacid
|-
| '''Uses''' || fresh eating, cooking, cider
|-
| '''Keeping quality''' || Excellent
|-
| '''Size''' || Large
|-
| '''Shape''' || Round
|-
| '''Skin color''' || striped red, green, yellow, red, russet, blushed, crimson, dark, orange, striped
|-
| '''Flesh''' || firm
|-
| '''Origin''' || Long Island, New York, USA
|}


== Trees ==
== Synonyms ==
Albemarle Pippin, Green Newtown, Green Newtown Pippin, Large Yellow Newtown Pippin, Newtown Pippin of New York, Yellow Newtown, Yellow Newtown Pippin
 
== USDA Bulletin 56 Notes ==
'''USDA name:''' Newtown Pippin
 
'''USDA citations:''' E
 
== Sources ==
* S.A. Beach, The Apples of New York Vol. 1 (1905). Public domain.
* Granville Lowther (ed.), Encyclopedia of Practical Horticulture (1914). Public domain.
* USDA Pomological Watercolor Collection, U.S. National Agricultural Library.
* 70 historical nursery catalog references (see [https://heritageapplecorps.org/varieties/newtown-pippin-apple/ Variety Finder] for the full list).
* '''Full entry with all citations:''' [https://heritageapplecorps.org/varieties/newtown-pippin-apple/ Newtown Pippin on the Variety Finder]
 
== Trees of this Variety in Our Collection ==
{{#ask: [[Has variety::Yellow Newtown/Newtown Pippin]]
{{#ask: [[Has variety::Yellow Newtown/Newtown Pippin]]
  |?Has orchard=Orchard
  |?Has orchard=Orchard
Line 14: Line 51:
  |?Has condition=Condition
  |?Has condition=Condition
  |format=table
  |format=table
|headers=plain
  |sort=Has orchard, Has field tag
|mainlabel=Tree
  |sort=Has orchard,Has field tag
|link=all
}}
}}
== USDA Pomological Watercolors ==
<gallery mode="packed" heights="250">
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000277.jpg|POM00000277 by Schutt, Ellen Isham, Hood River
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000278.jpg|POM00000278 by Schutt, Ellen Isham, Watsonville
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000279.jpg|POM00000279 by Schutt, Ellen Isham, Hood River
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000280.jpg|POM00000280 by Arnold, Mary Daisy, Arlington
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000281.jpg|POM00000281 by Shull, James Marion, Hood River
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000509.jpg|POM00000509 by Lower, Elsie E. b., Virginia
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000526.jpg|POM00000526 by Lower, Elsie E. b., Fresno
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000527.jpg|POM00000527 by Passmore, Deborah Griscom, Charlottesville
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000528.jpg|POM00000528 by Shull, James Marion, Hood River
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000529.jpg|POM00000529 by Schutt, Ellen Isham, Hood River
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000530.jpg|POM00000530 by Steadman, Royal Charles b., Arlington
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000531.jpg|POM00000531 by Steadman, Royal Charles b.
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000532.jpg|POM00000532 by Schutt, Ellen Isham, Watsonville
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000533.jpg|POM00000533 by Passmore, Deborah Griscom, Waynesville
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000740.jpg|POM00000740 by Newton, Amanda Almira, Virginia
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000741.jpg|POM00000741 by Schutt, Ellen Isham, Yakima
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000742.jpg|POM00000742 by Lower, Elsie E. b., Charlottesville
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000746.jpg|POM00000746 by Schutt, Ellen Isham, Hood River
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000747.jpg|POM00000747 by Schutt, Ellen Isham, Watsonville
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000748.jpg|POM00000748 by Passmore, Deborah Griscom
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000749.jpg|POM00000749 by Passmore, Deborah Griscom, Nampa
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000750.jpg|POM00000750 by Passmore, Deborah Griscom, Pleasant Valley
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000884.jpg|POM00000884 by Passmore, Deborah Griscom, Yakima
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000885.jpg|POM00000885 by Heiges, Bertha creator artist USDA, Yakima
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000886.jpg|POM00000886 by Schutt, Ellen Isham, Goode
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000887.jpg|POM00000887 by Newton, Amanda Almira, Oregon
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000888.jpg|POM00000888 by Newton, Amanda Almira, Hood River; Wasco
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000990.jpg|POM00000990 by Unknown, Charlottesville
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00000991.jpg|POM00000991 by Schutt, Ellen Isham, Yakima
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00003857.jpg|POM00003857 by Shull, James Marion, Hood River
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00004008.jpg|POM00004008 by Shull, James Marion, Winchester
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00004034.jpg|POM00004034 by Shull, James Marion, Winchester
File:USDA_Pomological_Yellow_Newtown-Newtown_Pippin_POM00004035.jpg|POM00004035 by Shull, James Marion, Watsonville
</gallery>
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small>


[[Category:Varieties]]
[[Category:Varieties]]
[[Category:Apple Trees]]
[[Category:Apple Trees]]

Latest revision as of 13:38, 28 April 2026

Yellow Newtown/Newtown Pippin
Species Apple
Trees Found 1
Orchards McCoin Upper
Preserved Clarno Arboretum({{{clarno_year}}})

We consider this, Yellow Newtown Pippin and Brooks' Pippin identical. Perhaps no apple stands higher in the market than this, or brings as high a price; others may be more profitable to the grower. It succeeds finely in the Piedmont region and in many parts of the Valley of Virginia, though in poor, cold soils it will not succeed. It needs a deep, warm soil to bring it to perfection. Where it does well, we would still advise planting it largely for market. Fruit large, round, lop-sided, ribbed and irregular; surface smooth, yellowish green, sometimes bronzy, becoming yellow when ripe; flesh yellow, firm, brittle, juicy; flavor acid, rich, agreeable; tree a slow grower in the nursery; does not succeed so well below the Piedmont country. This apple is identical with the famous Back Creek Pippin so successfully raised in this county. January to April. Read the full entry: Newtown Pippin on the Variety Finder for deeper history, every book quote, and all nursery catalog references.

Quick Facts

Type Apple
Season Winter
Flavor subacid
Uses fresh eating, cooking, cider
Keeping quality Excellent
Size Large
Shape Round
Skin color striped red, green, yellow, red, russet, blushed, crimson, dark, orange, striped
Flesh firm
Origin Long Island, New York, USA

Synonyms

Albemarle Pippin, Green Newtown, Green Newtown Pippin, Large Yellow Newtown Pippin, Newtown Pippin of New York, Yellow Newtown, Yellow Newtown Pippin

USDA Bulletin 56 Notes

USDA name: Newtown Pippin

USDA citations: E

Sources

  • S.A. Beach, The Apples of New York Vol. 1 (1905). Public domain.
  • Granville Lowther (ed.), Encyclopedia of Practical Horticulture (1914). Public domain.
  • USDA Pomological Watercolor Collection, U.S. National Agricultural Library.
  • 70 historical nursery catalog references (see Variety Finder for the full list).
  • Full entry with all citations: Newtown Pippin on the Variety Finder

Trees of this Variety in Our Collection

 OrchardTagCondition
McCoin Upper Tree 50McCoin Upper50poor