Cyrus Horse Camp: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import Tag: Manual revert |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width= | |crown_width= | ||
|live_crown_pct= | |live_crown_pct= | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
Revision as of 22:06, 30 January 2026
| Tree #0 | |
|---|---|
| Field Tag | 0 |
| Orchard | Cyrus Horse Camp #2 |
| Species | Apple |
| Variety | Red Astrachan |
| DNA ID (2024) | Red Astrachan |
| Condition | |
| DNA Code | AFRS-023 |

