Grimes Golden: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Bot: Add 3 USDA Pomological Watercolor(s) (POM00002199, POM00002200, POM00002201) |
||
| Line 12: | Line 12: | ||
== Trees == | == Trees == | ||
* [[Smith Homestead-Metolius Tree 3|Smith Homestead-Metolius #3]] | * [[Smith Homestead-Metolius Tree 3|Smith Homestead-Metolius #3]] | ||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Grimes_Golden_POM00002199.jpg|POM00002199 by Passmore, Deborah Griscom, United States | |||
File:USDA_Pomological_Grimes_Golden_POM00002200.jpg|POM00002200 by Arnold, Mary Daisy, Winchester | |||
File:USDA_Pomological_Grimes_Golden_POM00002201.jpg|POM00002201 by Steadman, Royal Charles b., Arlington | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
Revision as of 20:59, 31 January 2026
| Grimes Golden | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | Smith Homestead-Metolius |
Grimes Golden is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Trees
USDA Pomological Watercolors
-
POM00002199 by Passmore, Deborah Griscom, United States
-
POM00002200 by Arnold, Mary Daisy, Winchester
-
POM00002201 by Steadman, Royal Charles b., Arlington
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

