Haystack: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Convert to Semantic MediaWiki dynamic queries |
||
| Line 6: | Line 6: | ||
|variety_count=1 | |variety_count=1 | ||
}} | }} | ||
{{Condition summary|orchard=Haystack}} | |||
The '''Haystack''' orchard contains 1 documented heritage fruit trees. | The '''Haystack''' orchard contains 1 documented heritage fruit trees. | ||
| Line 14: | Line 17: | ||
== Trees == | == Trees == | ||
=== Poor Condition | === Poor Condition === | ||
{{Orchard tree list|orchard=Haystack|condition=poor}} | |||
== Varieties == | == Varieties == | ||
Revision as of 21:17, 31 January 2026
| Haystack | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 1 |
| Species | 1 apple |
| Varieties | 1 identified |
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 1 |
| Dead | 0 |
| Total | 1 |
The Haystack orchard contains 1 documented heritage fruit trees.
Orchard Map
Trees
Poor Condition
- Tree #109- Northern Spy(poor)

