Smith Homestead-Metolius: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Convert to Semantic MediaWiki dynamic queries |
||
| Line 6: | Line 6: | ||
|variety_count=2 | |variety_count=2 | ||
}} | }} | ||
{{Condition summary|orchard=Smith Homestead-Metolius}} | |||
The '''Smith Homestead-Metolius''' orchard contains 2 documented heritage fruit trees. | The '''Smith Homestead-Metolius''' orchard contains 2 documented heritage fruit trees. | ||
| Line 11: | Line 14: | ||
== Trees == | == Trees == | ||
=== Unknown Condition | === Unknown Condition === | ||
{{Orchard tree list|orchard=Smith Homestead-Metolius|condition=unknown}} | |||
== Varieties == | == Varieties == | ||
Revision as of 21:17, 31 January 2026
| Smith Homestead-Metolius | |
|---|---|
| Location | Sisters RD, Deschutes NF |
| Tree Count | 5 |
| Species | 4 apple,1 pear |
| Varieties | 2 identified |
| Condition | Count |
|---|---|
| Good | 2 |
| Fair | 3 |
| Poor | 0 |
| Dead | 0 |
| Total | 5 |
The Smith Homestead-Metolius orchard contains 2 documented heritage fruit trees.
Trees
Unknown Condition

