Cyrus: Difference between revisions
Bot: Add Ancestry section from TSV |
Add link to new Hattie Cyrus orchard page |
||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Orchard Infobox | ||
| | |name=Cyrus | ||
|location=CRNG, Ochoco NF | |||
| | |||
}} | }} | ||
== | == History == | ||
The Cyrus orchard (also known as the '''Omer Cyrus Orchard''') was established by '''Omer Cyrus''', the "middle" son of [[Cyrus Horse Camp|Enoch and Mary Cyrus]], who homesteaded here about a half-mile west of his parents' place in '''1900'''. | |||
=== Omer Cyrus === | |||
Omer Cyrus was a dedicated '''pioneer photographer''' who worked in a studio next to his house until his eyesight deteriorated to the point that he couldn't "tint" photos or use his equipment. His house and buildings—torn down in the "relocation" work of the early 1930s—were in the grove of trees just west of and below his orchard. | |||
=== The Orchard === | |||
Omer's orchard, situated on a north-sloping hillside with no obvious source of water, is remarkably well-preserved, with vigorous small trees bearing copious fruit. | |||
According to the 2012 Home Orchard Society survey (elevation 3,353 ft, coordinates N 44°26.769' W 121°06.482'): | |||
* 22 apple trees on north facing slope, very productive | |||
* 4 plum trees (possibly root suckers) | |||
* 2 Blue Elderberries | |||
* Large number of pear root suckers and/or seedlings | |||
=== Varieties Identified === | |||
* '''[[Yellow Transparent]]''' (6-7 trees) | |||
* '''Purple Siberian Crab''' (Tree #1) | |||
* '''Esteline''' (rare variety, Tree #22) - identified by Shaun Shepherd of Home Orchard Society | |||
* Possible '''Winter Banana''' | |||
There is the ruin of a huge Box Elder tree just below the orchard to the north. | |||
According to Duane Ecker's 2001 notes, the orchard contained 24 apple trees and 15 plum trees, all within a fenced area. Three apple trees on the east side were pruned in FY 2001. The plum trees are clustered on the east side except for 3 under the poplars (2 caged). | |||
The survival of this orchard owes much to the timely intervention of '''Duane Ecker''' and '''Harry Ketrenos''' in the 1970s. | |||
''Sources: Home Orchard Society/Apple Detective notes 2012; Duane Ecker field notes 2001; Jefferson County Historical Society "The Agate" Spring 2015'' | |||
=== Primary Sources === | |||
The following historical documents are available: | |||
* [[:File:Enoch and Omer Cyrus Orchard Tree List 2012.pdf|Apple variety identification list (2012)]] | |||
* [[:File:CRNG Apple Orchard Legacy Notes 2001 Duane Ecker.pdf|Duane Ecker field notes (2001)]] | |||
* [[:File:Omer Cyrus Orchard Map 2012.pdf|Orchard map (2012)]] | |||
== Cyrus Family Sites == | |||
The Cyrus orchard is one of '''five different sites''' associated with the Cyrus family in a roughly one-square-mile area, reflecting the many family members who homesteaded here: Enoch, Omar M., Hattie, W.D., and Nettie Cyrus. | |||
{| class="wikitable" | |||
|- | |||
! Site !! USFS Site Number !! Description | |||
|- | |||
| '''Cyrus Orchard''' || 06070500509 || The fenced orchard itself whose trees are described on this page, approximately 900 sq meters (just under a quarter of an acre). Located in T 13 S., R 14E., NW/NW 1/4 of section 18. | |||
|- | |||
| '''[[#W.D. Cyrus Homestead|W.D. Cyrus Homestead]]''' || 06070500508 || Also called the "Cyrus Homestead and Orchard." Located just southwest of the orchard. | |||
|- | |||
| '''[[Hattie Cyrus|Omar and Hattie Cyrus Homestead]]''' || 06070500179 || About a half mile to the southwest. | |||
|- | |||
| '''[[Cyrus Horse Camp|Enoch Cyrus Homestead]]''' || — || The original 1882 homestead, about a half mile east. | |||
|- | |||
| '''[[Cyrus Barn|Cyrus Barn]]''' || — || About one-third of a mile northwest. | |||
|} | |||
[[File:Cyrus_Topo_Map.png|thumb|400px|center|Topographic map showing three Cyrus family sites: the Cyrus Orchard (509), W.D. Cyrus Homestead (508), and Omar and Hattie Cyrus Homestead (179).]] | |||
=== W.D. Cyrus Homestead === | |||
The '''W.D. Cyrus Homestead''' (USFS site 06070500508) was recorded separately from the orchard and is located just southwest of it. Records show '''W.D. Cyrus''' (Warren Dean Cyrus, the youngest son of Enoch) was assigned ownership of this property from his parents in '''1911'''. Brother Omar Cyrus was assigned land to the west. | |||
From the 2005 USFS site record: | |||
<blockquote>Today the site is defined by a large apple orchard known as "Cyrus Orchard" located in T 13 S., R 14E., NW/NW 1/4 of section 18. This orchard has over 20 apple trees today. It has been fenced to exclude cattle and signed "Cyrus Orchard". The homestead residence was located in the draw to the west of the orchard. You will see aspen, black locusts, Lombardy poplar trees, elm, fruit trees and lilac bushes in this area. The house likely sat in the level area north of the black locust trees where a row of lilacs continue to grow. We observed galvanized pipes suggesting at least 2 springs were developed and piped to the orchard and residence location. We observed a 10 x 20 meter artifact scatter south of the road and fence line west of the level residence area. Artifacts include glass (blue, milk glass, clear window glass, and purple glass); white glazed earthenware, crockery, metal fragments, tooth from disc or fanning implement, metal strapping and can fragments.</blockquote> | |||
Notably, the 2005 survey recorded '''fruit trees at the homestead site separate from the main orchard''', indicating that the Cyrus family maintained plantings in multiple locations around the property. | |||
[[File:Cyrus_Additional_Map.png|thumb|400px|center|Site map of the W.D. Cyrus Homestead (site 508), showing fruit trees, artifact scatter, and the location of various tree species. Note: north points downward on this map.]] | |||
''Source: USFS site record (2005); Ann Merkle, USFS, November 2025'' | |||
== Orchard Map == | |||
[[File:Cyrus_Orchard_Hand_Drawn_Map.png|thumb|400px|center|Hand-drawn map of the Omer Cyrus Orchard showing ~20 apple trees, elderberries, and Lombardy poplars.]] | |||
{{#ask: [[Has orchard::Cyrus]] [[Has coordinates::+]] | |||
|?Has coordinates | |||
|?Has field tag | |||
|?Has condition | |||
|format=leaflet | |||
|height=400px | |||
|width=100% | |||
|zoom=15 | |||
|scrollwheelzoom=off | |||
}} | |||
== Trees == | |||
{{Orchard tree list|orchard=Cyrus}} | |||
== Varieties == | |||
* [[Blue Pearmain]] | |||
* [[Duchess of Oldenburg]] | |||
* [[Monmouth Pippin]] | |||
* [[Northern Spy]] | |||
* [[Ohio Pippin]] | |||
* [[Red Astrachan]] | |||
* [[Yellow Transparent]] | |||
== Historical Documents == | |||
* [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | |||
* [[Media:Cyrus_Orchards_Tree_List_2012.pdf|Tree List (2012)]] | |||
* [[Media:Omer_Cyrus_Orchard_Map_2012.pdf|Hand-drawn Map (2012)]] | |||
* [[Media:Homestead_Orchards_Central_Oregon_Agate_2015.pdf|"The Agate" Article (2015)]] | |||
''See also: [[Document Archive]]'' | |||
== Maps == | |||
[[File:Omer_Cyrus_Orchard_Map_GoogEarth.pdf|thumb|600px|Spatial map with imagery]] | |||
== Related Orchards == | |||
'''Cyrus Family Orchards''' | |||
The Cyrus orchards were established by members of the Cyrus family who homesteaded in the Gray Butte area starting in 1882. Five different sites associated with the family have been recorded within a roughly one-square-mile area. | |||
* [[Cyrus Horse Camp]] — Enoch and Mary Cyrus homestead (1882) | |||
* [[Cyrus Barn]] — Omer Cyrus barn orchard, ~⅓ mile northwest | |||
* [[Hattie Cyrus]] — Omar and Hattie Cyrus homestead (site 179), ~½ mile southwest | |||
[[Category:Orchards]] | |||
[[Category:Orchards with Unique Trees]] | [[Category:Orchards with Unique Trees]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 20:03, 7 February 2026
| Cyrus | |
|---|---|
| Location | CRNG, Ochoco NF |
| Tree Count | 23 |
| Species | 23 apple |
| Varieties | 14 identified |
History
The Cyrus orchard (also known as the Omer Cyrus Orchard) was established by Omer Cyrus, the "middle" son of Enoch and Mary Cyrus, who homesteaded here about a half-mile west of his parents' place in 1900.
Omer Cyrus
Omer Cyrus was a dedicated pioneer photographer who worked in a studio next to his house until his eyesight deteriorated to the point that he couldn't "tint" photos or use his equipment. His house and buildings—torn down in the "relocation" work of the early 1930s—were in the grove of trees just west of and below his orchard.
The Orchard
Omer's orchard, situated on a north-sloping hillside with no obvious source of water, is remarkably well-preserved, with vigorous small trees bearing copious fruit.
According to the 2012 Home Orchard Society survey (elevation 3,353 ft, coordinates N 44°26.769' W 121°06.482'):
- 22 apple trees on north facing slope, very productive
- 4 plum trees (possibly root suckers)
- 2 Blue Elderberries
- Large number of pear root suckers and/or seedlings
Varieties Identified
- Yellow Transparent (6-7 trees)
- Purple Siberian Crab (Tree #1)
- Esteline (rare variety, Tree #22) - identified by Shaun Shepherd of Home Orchard Society
- Possible Winter Banana
There is the ruin of a huge Box Elder tree just below the orchard to the north.
According to Duane Ecker's 2001 notes, the orchard contained 24 apple trees and 15 plum trees, all within a fenced area. Three apple trees on the east side were pruned in FY 2001. The plum trees are clustered on the east side except for 3 under the poplars (2 caged).
The survival of this orchard owes much to the timely intervention of Duane Ecker and Harry Ketrenos in the 1970s.
Sources: Home Orchard Society/Apple Detective notes 2012; Duane Ecker field notes 2001; Jefferson County Historical Society "The Agate" Spring 2015
Primary Sources
The following historical documents are available:
Cyrus Family Sites
The Cyrus orchard is one of five different sites associated with the Cyrus family in a roughly one-square-mile area, reflecting the many family members who homesteaded here: Enoch, Omar M., Hattie, W.D., and Nettie Cyrus.
| Site | USFS Site Number | Description |
|---|---|---|
| Cyrus Orchard | 06070500509 | The fenced orchard itself whose trees are described on this page, approximately 900 sq meters (just under a quarter of an acre). Located in T 13 S., R 14E., NW/NW 1/4 of section 18. |
| W.D. Cyrus Homestead | 06070500508 | Also called the "Cyrus Homestead and Orchard." Located just southwest of the orchard. |
| Omar and Hattie Cyrus Homestead | 06070500179 | About a half mile to the southwest. |
| Enoch Cyrus Homestead | — | The original 1882 homestead, about a half mile east. |
| Cyrus Barn | — | About one-third of a mile northwest. |

W.D. Cyrus Homestead
The W.D. Cyrus Homestead (USFS site 06070500508) was recorded separately from the orchard and is located just southwest of it. Records show W.D. Cyrus (Warren Dean Cyrus, the youngest son of Enoch) was assigned ownership of this property from his parents in 1911. Brother Omar Cyrus was assigned land to the west.
From the 2005 USFS site record:
Today the site is defined by a large apple orchard known as "Cyrus Orchard" located in T 13 S., R 14E., NW/NW 1/4 of section 18. This orchard has over 20 apple trees today. It has been fenced to exclude cattle and signed "Cyrus Orchard". The homestead residence was located in the draw to the west of the orchard. You will see aspen, black locusts, Lombardy poplar trees, elm, fruit trees and lilac bushes in this area. The house likely sat in the level area north of the black locust trees where a row of lilacs continue to grow. We observed galvanized pipes suggesting at least 2 springs were developed and piped to the orchard and residence location. We observed a 10 x 20 meter artifact scatter south of the road and fence line west of the level residence area. Artifacts include glass (blue, milk glass, clear window glass, and purple glass); white glazed earthenware, crockery, metal fragments, tooth from disc or fanning implement, metal strapping and can fragments.
Notably, the 2005 survey recorded fruit trees at the homestead site separate from the main orchard, indicating that the Cyrus family maintained plantings in multiple locations around the property.

Source: USFS site record (2005); Ann Merkle, USFS, November 2025
Orchard Map

Trees
- Tree #0- Yellow Transparent
- Tree #1(good)
- Tree #4- Yellow Transparent(fair)
- Tree #5(poor)
- Tree #6(fair)
- Tree #7- Unique Trees(poor)
- Tree #8- Yellow Transparent(good)
- Tree #9- Yellow Transparent(poor)
- Tree #10- Yellow Transparent(poor)
- Tree #11- Yellow Transparent(fair)
- Tree #12- Yellow Transparent(fair)
- Tree #13- Unique Trees(good)
- Tree #14- Unique Trees(poor)
- Tree #15- Blue Pearmain(fair)
- Tree #16(dead)
- Tree #17- Northern Spy(fair)
- Tree #19- Ohio Pippin(poor)
- Tree #20- Red Astrachan(poor)
- Tree #21- Monmouth Pippin(fair)
- Tree #22- Duchess of Oldenburg(fair)
- Tree #23- Unique Trees(poor)
- Tree #24- Yellow Transparent(fair)
- Tree #25- Unique Trees(fair)
Varieties
- Blue Pearmain
- Duchess of Oldenburg
- Monmouth Pippin
- Northern Spy
- Ohio Pippin
- Red Astrachan
- Yellow Transparent
Historical Documents
See also: Document Archive
Maps
File:Omer Cyrus Orchard Map GoogEarth.pdf
Related Orchards
Cyrus Family Orchards
The Cyrus orchards were established by members of the Cyrus family who homesteaded in the Gray Butte area starting in 1882. Five different sites associated with the family have been recorded within a roughly one-square-mile area.
- Cyrus Horse Camp — Enoch and Mary Cyrus homestead (1882)
- Cyrus Barn — Omer Cyrus barn orchard, ~⅓ mile northwest
- Hattie Cyrus — Omar and Hattie Cyrus homestead (site 179), ~½ mile southwest

