McCoin Upper: Difference between revisions
From Heritage Apple Corps
Bot: Clean up orchard page, update unique tree labels |
Bot: Convert to Semantic MediaWiki dynamic queries |
||
| Line 10: | Line 10: | ||
== Orchard Map == | == Orchard Map == | ||
{{#display_map: 44.429001,-121.0892~Tree 44; 44.428898,-121.088945~Tree 49; 44.429112,-121.089174~Tree 41; 44.429311,-121.088202~Tree 66; 44.428888,-121.088907~Tree 57; 44.429252,-121.088291~Tree 63; 44.429094,-121.088773~Tree 55; 44.428862,-121.088932~Tree 56; 44.428903,-121.088792~Tree 58; 44.42929,-121.08857~Tree 59; 44.429286,-121.088526~Tree 60; 44.429301,-121.088468~Tree 61; 44.42935,-121.088541~Tree 62; 44.429241,-121.088366~Tree 67; 44.429241,-121.08885~Tree 54; 44.428963,-121.089073~Tree 48; 44.428956,-121.089139~Tree 46; 44.429039,-121.08898~Tree 51; 44.428992,-121.088964~Tree 50; 44.428884,-121.089135~Tree 47; 44.429038,-121.089153~Tree 45; 44.428999,-121.089232~Tree 43; 44.429039,-121.089274~Tree 42; 44.429127,-121.089237~Tree 40; 44.428928,-121.089396~Tree 39; 44.428916,-121.089462~Tree 38; 44.428898,-121.089524~Tree 37; 44.429019,-121.088894~Tree 52; 44.429005,-121.088817~Tree 53; 44.429283,-121.088281~Tree 64; 44.429329,-121.088243~Tree 65 }} | {{#display_map: 44.429001,-121.0892~Tree 44; 44.428898,-121.088945~Tree 49; 44.429112,-121.089174~Tree 41; 44.429311,-121.088202~Tree 66; 44.428888,-121.088907~Tree 57; 44.429252,-121.088291~Tree 63; 44.429094,-121.088773~Tree 55; 44.428862,-121.088932~Tree 56; 44.428903,-121.088792~Tree 58; 44.42929,-121.08857~Tree 59; 44.429286,-121.088526~Tree 60; 44.429301,-121.088468~Tree 61; 44.42935,-121.088541~Tree 62; 44.429241,-121.088366~Tree 67; 44.429241,-121.08885~Tree 54; 44.428963,-121.089073~Tree 48; 44.428956,-121.089139~Tree 46; 44.429039,-121.08898~Tree 51; 44.428992,-121.088964~Tree 50; 44.428884,-121.089135~Tree 47; 44.429038,-121.089153~Tree 45; 44.428999,-121.089232~Tree 43; 44.429039,-121.089274~Tree 42; 44.429127,-121.089237~Tree 40; 44.428928,-121.089396~Tree 39; 44.428916,-121.089462~Tree 38; 44.428898,-121.089524~Tree 37; 44.429019,-121.088894~Tree 52; 44.429005,-121.088817~Tree 53; 44.429283,-121.088281~Tree 64; 44.429329,-121.088243~Tree 65 }} | ||
{{Condition summary|orchard=McCoin Upper}} | |||
== Trees == | == Trees == | ||
=== Good Condition | === Good Condition === | ||
{{Orchard tree list|orchard=McCoin Upper|condition=good}} | |||
=== Fair Condition === | |||
{{Orchard tree list|orchard=McCoin Upper|condition=fair}} | |||
=== Poor Condition === | |||
{{Orchard tree list|orchard=McCoin Upper|condition=poor}} | |||
=== | === Dead Condition === | ||
{{Orchard tree list|orchard=McCoin Upper|condition=dead}} | |||
== Varieties == | == Varieties == | ||
Revision as of 21:17, 31 January 2026
{{Orchard Infobox |name=McCoin Upper |location=CRNG, OCHOCO NF |tree_count=31 |species_breakdown=22 apple, 9 pear |variety_count=9
The McCoin Upper orchard contains 31 documented heritage fruit trees.
Orchard Map
| Condition | Count |
|---|---|
| Good | 19 |
| Fair | 3 |
| Poor | 7 |
| Dead | 2 |
| Total | 31 |
Trees
Good Condition
- Tree #37(good)
- Tree #38(good)
- Tree #39(good)
- Tree #40- White Winter Pearmain(poor)
- Tree #41- White Winter Pearmain(poor)
- Tree #42- Lawver(good)
- Tree #43- Lawver(good)
- Tree #44- Lawver(good)
- Tree #45- Lawver(fair)
- Tree #46- Fameuse(good)
- Tree #47- Fameuse(poor)
- Tree #48- Esopus Spitzenburg(poor)
- Tree #49- Red Astrachan(good)
- Tree #50- Yellow Newtown/Newtown Pippin(poor)
- Tree #51- Unique Trees(dead)
- Tree #52- Red Astrachan(poor)
- Tree #53- Unique Trees(good)
- Tree #54(good)
- Tree #55(good)
- Tree #56(dead)
- Tree #57(fair)
- Tree #58(good)
- Tree #59(good)
- Tree #60(good)
- Tree #61(good)
- Tree #62(good)
- Tree #63- Black Twig(good)
- Tree #64- Baldwin(good)
- Tree #65- Winesap(fair)
- Tree #66- Winesap(good)
- Tree #67(poor)
Fair Condition
- Tree #37(good)
- Tree #38(good)
- Tree #39(good)
- Tree #40- White Winter Pearmain(poor)
- Tree #41- White Winter Pearmain(poor)
- Tree #42- Lawver(good)
- Tree #43- Lawver(good)
- Tree #44- Lawver(good)
- Tree #45- Lawver(fair)
- Tree #46- Fameuse(good)
- Tree #47- Fameuse(poor)
- Tree #48- Esopus Spitzenburg(poor)
- Tree #49- Red Astrachan(good)
- Tree #50- Yellow Newtown/Newtown Pippin(poor)
- Tree #51- Unique Trees(dead)
- Tree #52- Red Astrachan(poor)
- Tree #53- Unique Trees(good)
- Tree #54(good)
- Tree #55(good)
- Tree #56(dead)
- Tree #57(fair)
- Tree #58(good)
- Tree #59(good)
- Tree #60(good)
- Tree #61(good)
- Tree #62(good)
- Tree #63- Black Twig(good)
- Tree #64- Baldwin(good)
- Tree #65- Winesap(fair)
- Tree #66- Winesap(good)
- Tree #67(poor)
Poor Condition
- Tree #37(good)
- Tree #38(good)
- Tree #39(good)
- Tree #40- White Winter Pearmain(poor)
- Tree #41- White Winter Pearmain(poor)
- Tree #42- Lawver(good)
- Tree #43- Lawver(good)
- Tree #44- Lawver(good)
- Tree #45- Lawver(fair)
- Tree #46- Fameuse(good)
- Tree #47- Fameuse(poor)
- Tree #48- Esopus Spitzenburg(poor)
- Tree #49- Red Astrachan(good)
- Tree #50- Yellow Newtown/Newtown Pippin(poor)
- Tree #51- Unique Trees(dead)
- Tree #52- Red Astrachan(poor)
- Tree #53- Unique Trees(good)
- Tree #54(good)
- Tree #55(good)
- Tree #56(dead)
- Tree #57(fair)
- Tree #58(good)
- Tree #59(good)
- Tree #60(good)
- Tree #61(good)
- Tree #62(good)
- Tree #63- Black Twig(good)
- Tree #64- Baldwin(good)
- Tree #65- Winesap(fair)
- Tree #66- Winesap(good)
- Tree #67(poor)
Dead Condition
- Tree #37(good)
- Tree #38(good)
- Tree #39(good)
- Tree #40- White Winter Pearmain(poor)
- Tree #41- White Winter Pearmain(poor)
- Tree #42- Lawver(good)
- Tree #43- Lawver(good)
- Tree #44- Lawver(good)
- Tree #45- Lawver(fair)
- Tree #46- Fameuse(good)
- Tree #47- Fameuse(poor)
- Tree #48- Esopus Spitzenburg(poor)
- Tree #49- Red Astrachan(good)
- Tree #50- Yellow Newtown/Newtown Pippin(poor)
- Tree #51- Unique Trees(dead)
- Tree #52- Red Astrachan(poor)
- Tree #53- Unique Trees(good)
- Tree #54(good)
- Tree #55(good)
- Tree #56(dead)
- Tree #57(fair)
- Tree #58(good)
- Tree #59(good)
- Tree #60(good)
- Tree #61(good)
- Tree #62(good)
- Tree #63- Black Twig(good)
- Tree #64- Baldwin(good)
- Tree #65- Winesap(fair)
- Tree #66- Winesap(good)
- Tree #67(poor)

