Document Archive: Difference between revisions

From Heritage Apple Corps
Bot (talk | contribs)
Bot: Add spatial maps section
Bot (talk | contribs)
Bot: Update spatial maps with correct orchard names
Line 66: Line 66:
* [[Unique Trees]] - Trees with no DNA match to known varieties
* [[Unique Trees]] - Trees with no DNA match to known varieties
* [[Tree Condition Dashboard]] - Current status of all documented trees
* [[Tree Condition Dashboard]] - Current status of all documented trees




Line 72: Line 73:
These maps show heritage orchards with satellite imagery overlay:
These maps show heritage orchards with satellite imagery overlay:


* '''[[5 Tree]]''': [[File:5_Tree_Map_GoogEarth.pdf|5_Tree_Map_GoogEarth.pdf]]
* '''[[File:5_Tree_Map_GoogEarth.pdf|5_Tree_Map_GoogEarth.pdf]]''' - 5 Tree
* '''[[Cyrus Barn]]''': [[File:CyrusBarn_Map_GoogEarth.pdf|CyrusBarn_Map_GoogEarth.pdf]]
* '''[[File:CyrusBarn_Map_GoogEarth.pdf|CyrusBarn_Map_GoogEarth.pdf]]''' - Cyrus Barn
* '''[[East Springer]]''': [[File:EastSpringerMap_GoogEarth.pdf|EastSpringerMap_GoogEarth.pdf]]
* '''[[File:EastSpringerMap_GoogEarth.pdf|EastSpringerMap_GoogEarth.pdf]]''' - East Springer
* '''[[Enoch Cyrus]]''': [[File:Enoch_Cyrus_Orchard_Map_GoogEarth.pdf|Enoch_Cyrus_Orchard_Map_GoogEarth.pdf]]
* '''[[File:Enoch_Cyrus_Orchard_Map_GoogEarth.pdf|Enoch_Cyrus_Orchard_Map_GoogEarth.pdf]]''' - Cyrus Horse Camp
* '''[[Haystack]]''': [[File:Haystack_Map_GoogEarth.pdf|Haystack_Map_GoogEarth.pdf]]
* '''[[File:Haystack_Map_GoogEarth.pdf|Haystack_Map_GoogEarth.pdf]]''' - Haystack
* '''[[Lithgow Springs]]''': [[File:Lithgow_Springs_Map_GoogEarth.pdf|Lithgow_Springs_Map_GoogEarth.pdf]]
* '''[[File:Lithgow_Springs_Map_GoogEarth.pdf|Lithgow_Springs_Map_GoogEarth.pdf]]''' - Lithgow Springs
* '''[[Lower Lithgow Springs]]''': [[File:Lower_Lithgow_Springs_Map_GoogEarth.pdf|Lower_Lithgow_Springs_Map_GoogEarth.pdf]]
* '''[[File:Lower_Lithgow_Springs_Map_GoogEarth.pdf|Lower_Lithgow_Springs_Map_GoogEarth.pdf]]''' - Lithgow Springs (Lower area)
* '''[[McCoin Upper]]''': [[File:McCoin_Map_GoogEarth.pdf|McCoin_Map_GoogEarth.pdf]]
* '''[[File:McCoin_Map_GoogEarth.pdf|McCoin_Map_GoogEarth.pdf]]''' - McCoin Upper, McCoin Lower, McCoin
* '''[[Omer Cyrus]]''': [[File:Omer_Cyrus_Orchard_Map_GoogEarth.pdf|Omer_Cyrus_Orchard_Map_GoogEarth.pdf]]
* '''[[File:Omer_Cyrus_Orchard_Map_GoogEarth.pdf|Omer_Cyrus_Orchard_Map_GoogEarth.pdf]]''' - Cyrus
* '''[[Osborn Spring]]''': [[File:Osborn_Spring_Map_GoogEarth.pdf|Osborn_Spring_Map_GoogEarth.pdf]]
* '''[[File:Osborn_Spring_Map_GoogEarth.pdf|Osborn_Spring_Map_GoogEarth.pdf]]''' - Osborn Springs


[[Category:Project Documentation]]
[[Category:Project Documentation]]

Revision as of 12:24, 2 February 2026

The Document Archive contains historical documents, maps, field notes, and surveys related to heritage fruit tree orchards in Central Oregon. These primary sources support the historical documentation on individual orchard pages.

Historical Research

Jefferson County Historical Society

National Register of Historic Places

Field Notes and Surveys

Duane Ecker 2001 Legacy Notes

Duane Ecker, USFS/National Grasslands range specialist, documented the heritage orchards on the Crooked River National Grassland in 2001:

2012 Home Orchard Society Survey

The Home Orchard Society "Apple Detective" team surveyed CRNG orchards in 2012:

McCoin Orchards:

Cyrus Orchards:


Clark Orchard:

Site Maps

Deschutes National Forest

Preservation

Clarno Heritage Apple Arboretum


Survey Notes (Word Documents)

2012 Home Orchard Society Survey Notes

2024 Survey

Preservation Records

See Also


Spatial Maps

These maps show heritage orchards with satellite imagery overlay: