McCoin Lower: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Heritage orchard data import |
||
| Line 10: | Line 10: | ||
The '''McCoin Lower''' orchard contains 31 documented heritage fruit trees. | The '''McCoin Lower''' orchard contains 31 documented heritage fruit trees. | ||
== Orchard Map == | |||
{{#display_map: 44.429641,-121.087369~#91 (Wealthy); 44.429739,-121.087636~#84 (Yellow Bellflower); 44.42956,-121.087391~#88 (Alexander); 44.429584,-121.087588~#86; 44.42939,-121.087815~#73; 44.429652,-121.087422~#90 (Baldwin); 44.429557,-121.087844~#75 (Blue Pearmain); 44.429505,-121.087671~#78 (Gloria Mundi); 44.429389,-121.087992~#68 (Northern Spy); 44.429493,-121.088108~#69; 44.429508,-121.088042~#70 (Alexander); 44.429474,-121.087974~#71 (Alexander); 44.429402,-121.429402~#72 (Missouri Pippin); 44.429488,-121.0879~#74 (Gloria Mundi); 44.429514,-121.087856~#76 (Gloria Mundi); 44.429474,-121.087801~#77 (Gloria Mundi); 44.429548,-121.087616~#79 (Alexander); 44.429479,-121.087773~#80 (Northern Spy); 44.429562,-121.087745~#81; 44.429598,-121.087767~#82 (Baldwin); 44.429657,-121.087741~#83 (Yellow Bellflower); 44.429603,-121.087614~#85 (Baldwin); 44.429562,-121.087501~#87 (Alexander); 44.429659,-121.087491~#89 (Baldwin); 44.429662,-121.08734~#92 (Wealthy); 44.429664,-121.087245~#95 (Wealthy); 44.429701,-121.087182~#96 (Wealthy); 44.429697,-121.087124~#97 (Wealthy); 44.430028,-121.08739~#100 (plum or poor DNA); 44.429662,-121.08734~#93 (Wealthy); 44.429662,-121.08734~#94 (Wealthy) | zoom=16 | height=400px }} | |||
== Trees == | == Trees == | ||
Revision as of 16:06, 30 January 2026
| McCoin Lower | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 31 |
| Species | 31 apple |
| Varieties | 27 identified |
The McCoin Lower orchard contains 31 documented heritage fruit trees.
Orchard Map
Trees
Good Condition (13)
- Tree #68 - Northern Spy
- Tree #69
- Tree #72 - Missouri Pippin
- Tree #73
- Tree #76 - Gloria Mundi
- Tree #77 - Gloria Mundi
- Tree #78 - Gloria Mundi
- Tree #80 - Northern Spy
- Tree #81
- Tree #82 - Baldwin
- Tree #87 - Alexander
- Tree #89 - Baldwin
- Tree #90 - Baldwin
Fair Condition (13)
- Tree #71 - Alexander
- Tree #74 - Gloria Mundi
- Tree #75 - Blue Pearmain
- Tree #83 - Yellow Bellflower
- Tree #84 - Yellow Bellflower
- Tree #85 - Baldwin
- Tree #86
- Tree #88 - Alexander
- Tree #91 - Wealthy
- Tree #94 - Wealthy
- Tree #95 - Wealthy
- Tree #96 - Wealthy
- Tree #97 - Wealthy
Poor Condition (5)
- Tree #70 - Alexander
- Tree #79 - Alexander
- Tree #92 - Wealthy
- Tree #93 - Wealthy
- Tree #100 - plum or poor DNA

