McCoin Lower: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Heritage orchard data import |
||
| Line 10: | Line 10: | ||
== Orchard Map == | == Orchard Map == | ||
{{#display_map: 44.429641,-121.087369~#91 | {{#display_map: 44.429641,-121.087369~Tree #91~[[McCoin Lower Tree 91|View details]]; 44.429739,-121.087636~Tree #84~[[McCoin Lower Tree 84|View details]]; 44.42956,-121.087391~Tree #88~[[McCoin Lower Tree 88|View details]]; 44.429584,-121.087588~Tree #86~[[McCoin Lower Tree 86|View details]]; 44.42939,-121.087815~Tree #73~[[McCoin Lower Tree 73|View details]]; 44.429652,-121.087422~Tree #90~[[McCoin Lower Tree 90|View details]]; 44.429557,-121.087844~Tree #75~[[McCoin Lower Tree 75|View details]]; 44.429505,-121.087671~Tree #78~[[McCoin Lower Tree 78|View details]]; 44.429389,-121.087992~Tree #68~[[McCoin Lower Tree 68|View details]]; 44.429493,-121.088108~Tree #69~[[McCoin Lower Tree 69|View details]]; 44.429508,-121.088042~Tree #70~[[McCoin Lower Tree 70|View details]]; 44.429474,-121.087974~Tree #71~[[McCoin Lower Tree 71|View details]]; 44.429402,-121.429402~Tree #72~[[McCoin Lower Tree 72|View details]]; 44.429488,-121.0879~Tree #74~[[McCoin Lower Tree 74|View details]]; 44.429514,-121.087856~Tree #76~[[McCoin Lower Tree 76|View details]]; 44.429474,-121.087801~Tree #77~[[McCoin Lower Tree 77|View details]]; 44.429548,-121.087616~Tree #79~[[McCoin Lower Tree 79|View details]]; 44.429479,-121.087773~Tree #80~[[McCoin Lower Tree 80|View details]]; 44.429562,-121.087745~Tree #81~[[McCoin Lower Tree 81|View details]]; 44.429598,-121.087767~Tree #82~[[McCoin Lower Tree 82|View details]]; 44.429657,-121.087741~Tree #83~[[McCoin Lower Tree 83|View details]]; 44.429603,-121.087614~Tree #85~[[McCoin Lower Tree 85|View details]]; 44.429562,-121.087501~Tree #87~[[McCoin Lower Tree 87|View details]]; 44.429659,-121.087491~Tree #89~[[McCoin Lower Tree 89|View details]]; 44.429662,-121.08734~Tree #92~[[McCoin Lower Tree 92|View details]]; 44.429664,-121.087245~Tree #95~[[McCoin Lower Tree 95|View details]]; 44.429701,-121.087182~Tree #96~[[McCoin Lower Tree 96|View details]]; 44.429697,-121.087124~Tree #97~[[McCoin Lower Tree 97|View details]]; 44.430028,-121.08739~Tree #100~[[McCoin Lower Tree 100|View details]]; 44.429662,-121.08734~Tree #93~[[McCoin Lower Tree 93|View details]]; 44.429662,-121.08734~Tree #94~[[McCoin Lower Tree 94|View details]] }} | ||
== Trees == | == Trees == | ||
Revision as of 16:18, 30 January 2026
| McCoin Lower | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 31 |
| Species | 31 apple |
| Varieties | 27 identified |
The McCoin Lower orchard contains 31 documented heritage fruit trees.
Orchard Map
Trees
Good Condition (13)
- Tree #68 - Northern Spy
- Tree #69
- Tree #72 - Missouri Pippin
- Tree #73
- Tree #76 - Gloria Mundi
- Tree #77 - Gloria Mundi
- Tree #78 - Gloria Mundi
- Tree #80 - Northern Spy
- Tree #81
- Tree #82 - Baldwin
- Tree #87 - Alexander
- Tree #89 - Baldwin
- Tree #90 - Baldwin
Fair Condition (13)
- Tree #71 - Alexander
- Tree #74 - Gloria Mundi
- Tree #75 - Blue Pearmain
- Tree #83 - Yellow Bellflower
- Tree #84 - Yellow Bellflower
- Tree #85 - Baldwin
- Tree #86
- Tree #88 - Alexander
- Tree #91 - Wealthy
- Tree #94 - Wealthy
- Tree #95 - Wealthy
- Tree #96 - Wealthy
- Tree #97 - Wealthy
Poor Condition (5)
- Tree #70 - Alexander
- Tree #79 - Alexander
- Tree #92 - Wealthy
- Tree #93 - Wealthy
- Tree #100 - plum or poor DNA

