McCoin Lower: Difference between revisions
From Heritage Apple Corps
Bot: Clean up orchard page, update unique tree labels |
Bot: Convert to Semantic MediaWiki dynamic queries |
||
| Line 10: | Line 10: | ||
== Orchard Map == | == Orchard Map == | ||
{{#display_map: 44.429641,-121.087369~Tree 91; 44.429739,-121.087636~Tree 84; 44.42956,-121.087391~Tree 88; 44.429584,-121.087588~Tree 86; 44.42939,-121.087815~Tree 73; 44.429652,-121.087422~Tree 90; 44.429557,-121.087844~Tree 75; 44.429505,-121.087671~Tree 78; 44.429389,-121.087992~Tree 68; 44.429493,-121.088108~Tree 69; 44.429508,-121.088042~Tree 70; 44.429474,-121.087974~Tree 71; 44.429402,-121.429402~Tree 72; 44.429488,-121.0879~Tree 74; 44.429514,-121.087856~Tree 76; 44.429474,-121.087801~Tree 77; 44.429548,-121.087616~Tree 79; 44.429479,-121.087773~Tree 80; 44.429562,-121.087745~Tree 81; 44.429598,-121.087767~Tree 82; 44.429657,-121.087741~Tree 83; 44.429603,-121.087614~Tree 85; 44.429562,-121.087501~Tree 87; 44.429659,-121.087491~Tree 89; 44.429662,-121.08734~Tree 92; 44.429664,-121.087245~Tree 95; 44.429701,-121.087182~Tree 96; 44.429697,-121.087124~Tree 97; 44.430028,-121.08739~Tree 100; 44.429662,-121.08734~Tree 93; 44.429662,-121.08734~Tree 94 }} | {{#display_map: 44.429641,-121.087369~Tree 91; 44.429739,-121.087636~Tree 84; 44.42956,-121.087391~Tree 88; 44.429584,-121.087588~Tree 86; 44.42939,-121.087815~Tree 73; 44.429652,-121.087422~Tree 90; 44.429557,-121.087844~Tree 75; 44.429505,-121.087671~Tree 78; 44.429389,-121.087992~Tree 68; 44.429493,-121.088108~Tree 69; 44.429508,-121.088042~Tree 70; 44.429474,-121.087974~Tree 71; 44.429402,-121.429402~Tree 72; 44.429488,-121.0879~Tree 74; 44.429514,-121.087856~Tree 76; 44.429474,-121.087801~Tree 77; 44.429548,-121.087616~Tree 79; 44.429479,-121.087773~Tree 80; 44.429562,-121.087745~Tree 81; 44.429598,-121.087767~Tree 82; 44.429657,-121.087741~Tree 83; 44.429603,-121.087614~Tree 85; 44.429562,-121.087501~Tree 87; 44.429659,-121.087491~Tree 89; 44.429662,-121.08734~Tree 92; 44.429664,-121.087245~Tree 95; 44.429701,-121.087182~Tree 96; 44.429697,-121.087124~Tree 97; 44.430028,-121.08739~Tree 100; 44.429662,-121.08734~Tree 93; 44.429662,-121.08734~Tree 94 }} | ||
{{Condition summary|orchard=McCoin Lower}} | |||
== Trees == | == Trees == | ||
=== Good Condition | === Good Condition === | ||
{{Orchard tree list|orchard=McCoin Lower|condition=good}} | |||
=== Fair Condition === | |||
{{Orchard tree list|orchard=McCoin Lower|condition=fair}} | |||
=== | === Poor Condition === | ||
{{Orchard tree list|orchard=McCoin Lower|condition=poor}} | |||
== Varieties == | == Varieties == | ||
Revision as of 21:17, 31 January 2026
{{Orchard Infobox |name=McCoin Lower |location=CRNG, OCHOCO NF |tree_count=31 |species_breakdown=31 apple |variety_count=9
The McCoin Lower orchard contains 31 documented heritage fruit trees.
Orchard Map
| Condition | Count |
|---|---|
| Good | 13 |
| Fair | 13 |
| Poor | 5 |
| Dead | 0 |
| Total | 31 |
Trees
Good Condition
- Tree #68- Northern Spy(good)
- Tree #69- Unique Trees(good)
- Tree #70- Alexander(poor)
- Tree #71- Alexander(fair)
- Tree #72- Missouri Pippin(good)
- Tree #73- Unique Trees(good)
- Tree #74- Gloria Mundi(fair)
- Tree #75- Blue Pearmain(fair)
- Tree #76- Gloria Mundi(good)
- Tree #77- Gloria Mundi(good)
- Tree #78- Gloria Mundi(good)
- Tree #79- Alexander(poor)
- Tree #80- Northern Spy(good)
- Tree #81- Unique Trees(good)
- Tree #82- Baldwin(good)
- Tree #83- Yellow Bellflower(fair)
- Tree #84- Yellow Bellflower(fair)
- Tree #85- Baldwin(fair)
- Tree #86- Unique Trees(fair)
- Tree #87- Alexander(good)
- Tree #88- Alexander(fair)
- Tree #89- Baldwin(good)
- Tree #90- Baldwin(good)
- Tree #91- Wealthy(fair)
- Tree #92- Wealthy(poor)
- Tree #93- Wealthy(poor)
- Tree #94- Wealthy(fair)
- Tree #95- Wealthy(fair)
- Tree #96- Wealthy(fair)
- Tree #97- Wealthy(fair)
- Tree #100- Plum or poor DNA(poor)
Fair Condition
- Tree #68- Northern Spy(good)
- Tree #69- Unique Trees(good)
- Tree #70- Alexander(poor)
- Tree #71- Alexander(fair)
- Tree #72- Missouri Pippin(good)
- Tree #73- Unique Trees(good)
- Tree #74- Gloria Mundi(fair)
- Tree #75- Blue Pearmain(fair)
- Tree #76- Gloria Mundi(good)
- Tree #77- Gloria Mundi(good)
- Tree #78- Gloria Mundi(good)
- Tree #79- Alexander(poor)
- Tree #80- Northern Spy(good)
- Tree #81- Unique Trees(good)
- Tree #82- Baldwin(good)
- Tree #83- Yellow Bellflower(fair)
- Tree #84- Yellow Bellflower(fair)
- Tree #85- Baldwin(fair)
- Tree #86- Unique Trees(fair)
- Tree #87- Alexander(good)
- Tree #88- Alexander(fair)
- Tree #89- Baldwin(good)
- Tree #90- Baldwin(good)
- Tree #91- Wealthy(fair)
- Tree #92- Wealthy(poor)
- Tree #93- Wealthy(poor)
- Tree #94- Wealthy(fair)
- Tree #95- Wealthy(fair)
- Tree #96- Wealthy(fair)
- Tree #97- Wealthy(fair)
- Tree #100- Plum or poor DNA(poor)
Poor Condition
- Tree #68- Northern Spy(good)
- Tree #69- Unique Trees(good)
- Tree #70- Alexander(poor)
- Tree #71- Alexander(fair)
- Tree #72- Missouri Pippin(good)
- Tree #73- Unique Trees(good)
- Tree #74- Gloria Mundi(fair)
- Tree #75- Blue Pearmain(fair)
- Tree #76- Gloria Mundi(good)
- Tree #77- Gloria Mundi(good)
- Tree #78- Gloria Mundi(good)
- Tree #79- Alexander(poor)
- Tree #80- Northern Spy(good)
- Tree #81- Unique Trees(good)
- Tree #82- Baldwin(good)
- Tree #83- Yellow Bellflower(fair)
- Tree #84- Yellow Bellflower(fair)
- Tree #85- Baldwin(fair)
- Tree #86- Unique Trees(fair)
- Tree #87- Alexander(good)
- Tree #88- Alexander(fair)
- Tree #89- Baldwin(good)
- Tree #90- Baldwin(good)
- Tree #91- Wealthy(fair)
- Tree #92- Wealthy(poor)
- Tree #93- Wealthy(poor)
- Tree #94- Wealthy(fair)
- Tree #95- Wealthy(fair)
- Tree #96- Wealthy(fair)
- Tree #97- Wealthy(fair)
- Tree #100- Plum or poor DNA(poor)

