All Trees: Difference between revisions
From Heritage Apple Corps
Bot: Create all trees listing |
Bot: Add Field Tag column to All Trees page |
||
| Line 6: | Line 6: | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
|- | |- | ||
! Tree !! Orchard !! Species !! Variety !! Condition !! Lat !! Lon !! Clarno | ! Tree !! Orchard !! Species !! Variety !! Field Tag !! Condition !! Lat !! Lon !! Clarno | ||
|- | |- | ||
| [[5 Tree Tree 101|#101]] || [[5 Tree]] || Apple || [[Yellow Bellflower]] || Poor || 44.433258 || -121.066010 || | | [[5 Tree Tree 101|#101]] || [[5 Tree]] || Apple || [[Yellow Bellflower]] || 101 || Poor || 44.433258 || -121.066010 || | ||
|- | |- | ||
| [[Cyrus Tree 0|#0]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || | | [[Cyrus Tree 0|#0]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || || | ||
|- | |- | ||
| [[Cyrus Tree 0|#0]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || | | [[Cyrus Tree 0|#0]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || || | ||
|- | |- | ||
| [[Cyrus Tree 0|#0]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || | | [[Cyrus Tree 0|#0]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || || | ||
|- | |- | ||
| [[Cyrus Tree 1|#1]] || [[Cyrus]] || Apple || || Good || 44.446141 || -121.107896 || | | [[Cyrus Tree 1|#1]] || [[Cyrus]] || Apple || || 1 || Good || 44.446141 || -121.107896 || | ||
|- | |- | ||
| [[Cyrus Tree 4|#4]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || Fair || 44.446055 || -121.108017 || | | [[Cyrus Tree 4|#4]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || 4 || Fair || 44.446055 || -121.108017 || | ||
|- | |- | ||
| [[Cyrus Tree 5|#5]] || [[Cyrus]] || Apple || || Poor || 44.446172 || -121.108058 || | | [[Cyrus Tree 5|#5]] || [[Cyrus]] || Apple || || 5 || Poor || 44.446172 || -121.108058 || | ||
|- | |- | ||
| [[Cyrus Tree 6|#6]] || [[Cyrus]] || Apple || || Fair || 44.461630 || -121.108192 || | | [[Cyrus Tree 6|#6]] || [[Cyrus]] || Apple || || 6 || Fair || 44.461630 || -121.108192 || | ||
|- | |- | ||
| [[Cyrus Tree 7|#7]] || [[Cyrus]] || Apple || | | [[Cyrus Tree 7|#7]] || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 7 || Poor || 44.446243 || -121.108300 || | ||
|- | |- | ||
| [[Cyrus Tree 8|#8]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || Good || 44.446115 || -121.108263 || | | [[Cyrus Tree 8|#8]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || 8 || Good || 44.446115 || -121.108263 || | ||
|- | |- | ||
| [[Cyrus Tree 9|#9]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || Poor || 44.446082 || -121.108311 || | | [[Cyrus Tree 9|#9]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || 9 || Poor || 44.446082 || -121.108311 || | ||
|- | |- | ||
| [[Cyrus Tree 10|#10]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || Poor || 44.446016 || -121.108263 || | | [[Cyrus Tree 10|#10]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || 10 || Poor || 44.446016 || -121.108263 || | ||
|- | |- | ||
| [[Cyrus Tree 11|#11]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || Fair || 44.445938 || -121.108121 || | | [[Cyrus Tree 11|#11]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || 11 || Fair || 44.445938 || -121.108121 || | ||
|- | |- | ||
| [[Cyrus Tree 12|#12]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || Fair || 44.445919 || -121.108391 || | | [[Cyrus Tree 12|#12]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || 12 || Fair || 44.445919 || -121.108391 || | ||
|- | |- | ||
| [[Cyrus Tree 13|#13]] || [[Cyrus]] || Apple || | | [[Cyrus Tree 13|#13]] || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 13 || Good || 44.446120 || -121.108542 || | ||
|- | |- | ||
| [[Cyrus Tree 14|#14]] || [[Cyrus]] || Apple || | | [[Cyrus Tree 14|#14]] || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 14 || Poor || 44.446271 || -121.108657 || Yes | ||
|- | |- | ||
| [[Cyrus Tree 15|#15]] || [[Cyrus]] || Apple || [[Blue Pearmain]] || Fair || 44.446251 || -121.108880 || | | [[Cyrus Tree 15|#15]] || [[Cyrus]] || Apple || [[Blue Pearmain]] || 15 || Fair || 44.446251 || -121.108880 || | ||
|- | |- | ||
| [[Cyrus Tree 16|#16]] || [[Cyrus]] || Apple || || Dead || 44.446115 || -121.108753 || | | [[Cyrus Tree 16|#16]] || [[Cyrus]] || Apple || || 16 || Dead || 44.446115 || -121.108753 || | ||
|- | |- | ||
| [[Cyrus Tree 17|#17]] || [[Cyrus]] || Apple || [[Northern Spy]] || Fair || 44.446045 || -121.108620 || | | [[Cyrus Tree 17|#17]] || [[Cyrus]] || Apple || [[Northern Spy]] || 17 || Fair || 44.446045 || -121.108620 || | ||
|- | |- | ||
| [[Cyrus Tree 19|#19]] || [[Cyrus]] || Apple || [[Ohio Pippin]] || Poor || 44.446021 || -121.109003 || Yes | | [[Cyrus Tree 19|#19]] || [[Cyrus]] || Apple || [[Ohio Pippin]] || 19 || Poor || 44.446021 || -121.109003 || Yes | ||
|- | |- | ||
| [[Cyrus Tree 20|#20]] || [[Cyrus]] || Apple || [[Red Astrachan]] || Poor || 44.446198 || -121.109121 || Yes | | [[Cyrus Tree 20|#20]] || [[Cyrus]] || Apple || [[Red Astrachan]] || 20 || Poor || 44.446198 || -121.109121 || Yes | ||
|- | |- | ||
| [[Cyrus Tree 21|#21]] || [[Cyrus]] || Apple || [[Monmouth Pippin?]] || Fair || 44.446162 || -121.109256 || Yes | | [[Cyrus Tree 21|#21]] || [[Cyrus]] || Apple || [[Monmouth Pippin?]] || 21 || Fair || 44.446162 || -121.109256 || Yes | ||
|- | |- | ||
| [[Cyrus Tree 22|#22]] || [[Cyrus]] || Apple || [[Duchess of Oldenburg]] || Fair || 44.446086 || -121.109256 || Yes | | [[Cyrus Tree 22|#22]] || [[Cyrus]] || Apple || [[Duchess of Oldenburg]] || 22 || Fair || 44.446086 || -121.109256 || Yes | ||
|- | |- | ||
| [[Cyrus Tree 23|#23]] || [[Cyrus]] || Apple || | | [[Cyrus Tree 23|#23]] || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 23 || Poor || 44.445953 || -121.109191 || | ||
|- | |- | ||
| [[Cyrus Tree 24|#24]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || Fair || 44.445916 || -121.109061 || | | [[Cyrus Tree 24|#24]] || [[Cyrus]] || Apple || [[Yellow Transparent]] || 24 || Fair || 44.445916 || -121.109061 || | ||
|- | |- | ||
| [[Cyrus Tree 25|#25]] || [[Cyrus]] || Apple || | | [[Cyrus Tree 25|#25]] || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 25 || Fair || 44.445847 || -121.109445 || | ||
|- | |- | ||
| [[Cyrus #1 Tree 1|#1]] || [[Cyrus #1]] || Apple || || || || || | | [[Cyrus #1 Tree 1|#1]] || [[Cyrus #1]] || Apple || || 1 || || || || | ||
|- | |- | ||
| [[Cyrus #5 Tree 5|#5]] || [[Cyrus #5]] || Apple || [[Yellow Transparent]] || || || || | | [[Cyrus #5 Tree 5|#5]] || [[Cyrus #5]] || Apple || [[Yellow Transparent]] || 5 || || || || | ||
|- | |- | ||
| [[Cyrus Barn Tree 114|#114]] || [[Cyrus Barn]] || Pear || [[pear probably]] || Fair || 44.448650 || -121.111561 || | | [[Cyrus Barn Tree 114|#114]] || [[Cyrus Barn]] || Pear || [[pear probably]] || 114 || Fair || 44.448650 || -121.111561 || | ||
|- | |- | ||
| [[Cyrus Barn Tree 115|#115]] || [[Cyrus Barn]] || Pear || [[pear probably]] || Good || 44.448654 || -121.112141 || | | [[Cyrus Barn Tree 115|#115]] || [[Cyrus Barn]] || Pear || [[pear probably]] || 115 || Good || 44.448654 || -121.112141 || | ||
|- | |- | ||
| [[Cyrus Barn Tree 116|#116]] || [[Cyrus Barn]] || Pear || [[pear probably]] || Fair || 44.448334 || -121.112567 || | | [[Cyrus Barn Tree 116|#116]] || [[Cyrus Barn]] || Pear || [[pear probably]] || 116 || Fair || 44.448334 || -121.112567 || | ||
|- | |- | ||
| [[Cyrus Barn Tree 117|#117]] || [[Cyrus Barn]] || Pear || [[pear probably]] || Poor || 44.799100 || -121.112528 || | | [[Cyrus Barn Tree 117|#117]] || [[Cyrus Barn]] || Pear || [[pear probably]] || 117 || Poor || 44.799100 || -121.112528 || | ||
|- | |- | ||
| [[Cyrus Barn Tree 118|#118]] || [[Cyrus Barn]] || Pear || [[pear probably]] || Poor || 44.447759 || -121.112646 || | | [[Cyrus Barn Tree 118|#118]] || [[Cyrus Barn]] || Pear || [[pear probably]] || 118 || Poor || 44.447759 || -121.112646 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 26|#26]] || [[Cyrus Horse Camp]] || Apple || [[UAF5]] || Fair || 44.447613 || -121.102564 || Yes | | [[Cyrus Horse Camp Tree 26|#26]] || [[Cyrus Horse Camp]] || Apple || [[UAF5]] || 26 || Fair || 44.447613 || -121.102564 || Yes | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 27|#27]] || [[Cyrus Horse Camp]] || Apple || | | [[Cyrus Horse Camp Tree 27|#27]] || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 27 || Poor || 44.447531 || -121.102393 || Yes | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 28|#28]] || [[Cyrus Horse Camp]] || Apple || || Dead || 44.447624 || -121.102342 || | | [[Cyrus Horse Camp Tree 28|#28]] || [[Cyrus Horse Camp]] || Apple || || 28 || Dead || 44.447624 || -121.102342 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 29|#29]] || [[Cyrus Horse Camp]] || Apple || || Dead || 44.447504 || -121.102317 || | | [[Cyrus Horse Camp Tree 29|#29]] || [[Cyrus Horse Camp]] || Apple || || 29 || Dead || 44.447504 || -121.102317 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 30|#30]] || [[Cyrus Horse Camp]] || Apple || | | [[Cyrus Horse Camp Tree 30|#30]] || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 30 || Poor || 44.447464 || -121.102546 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 31|#31]] || [[Cyrus Horse Camp]] || Apple || | | [[Cyrus Horse Camp Tree 31|#31]] || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 31 || Poor || 44.447428 || -121.102503 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 32|#32]] || [[Cyrus Horse Camp]] || Apple || | | [[Cyrus Horse Camp Tree 32|#32]] || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 32 || Poor || 44.447427 || -121.102438 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 33|#33]] || [[Cyrus Horse Camp]] || Apple || | | [[Cyrus Horse Camp Tree 33|#33]] || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 33 || Poor || 44.447374 || -121.102287 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 34|#34]] || [[Cyrus Horse Camp]] || Apple || [[Red Astrachan]] || Poor || 44.447335 || -121.102428 || | | [[Cyrus Horse Camp Tree 34|#34]] || [[Cyrus Horse Camp]] || Apple || [[Red Astrachan]] || 34 || Poor || 44.447335 || -121.102428 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 35|#35]] || [[Cyrus Horse Camp]] || Apple || [[Red Astrachan]] || Fair || 44.447319 || -121.102482 || | | [[Cyrus Horse Camp Tree 35|#35]] || [[Cyrus Horse Camp]] || Apple || [[Red Astrachan]] || 35 || Fair || 44.447319 || -121.102482 || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 36|#36]] || [[Cyrus Horse Camp]] || Apple || || Dead || 44.447240 || -121.102364 || | | [[Cyrus Horse Camp Tree 36|#36]] || [[Cyrus Horse Camp]] || Apple || || 36 || Dead || 44.447240 || -121.102364 || | ||
|- | |- | ||
| [[Cyrus Horse Camp #2 Tree 0|#0]] || [[Cyrus Horse Camp #2]] || Apple || [[Red Astrachan]] || || || || | | [[Cyrus Horse Camp #2 Tree 0|#0]] || [[Cyrus Horse Camp #2]] || Apple || [[Red Astrachan]] || || || || || | ||
|- | |- | ||
| [[East Springer Tree 108|#108]] || [[East Springer]] || Apple || [[Red Astrachan]] || Poor || 44.464354 || -121.129730 || | | [[East Springer Tree 108|#108]] || [[East Springer]] || Apple || [[Red Astrachan]] || 108 || Poor || 44.464354 || -121.129730 || | ||
|- | |- | ||
| [[El Rancho Tree 0|#0]] || [[El Rancho]] || Apple || [[Red Delicious]] || || || || | | [[El Rancho Tree 0|#0]] || [[El Rancho]] || Apple || [[Red Delicious]] || || || || || | ||
|- | |- | ||
| [[El Rancho Tree 3|#3]] || [[El Rancho]] || Apple || [[Gravenstein]] || || || || | | [[El Rancho Tree 3|#3]] || [[El Rancho]] || Apple || [[Gravenstein]] || 3 || || || || | ||
|- | |- | ||
| [[El Rancho #2 Tree 2|#2]] || [[El Rancho #2]] || Apple || || || || || | | [[El Rancho #2 Tree 2|#2]] || [[El Rancho #2]] || Apple || || 2 || || || || | ||
|- | |- | ||
| [[El Rancho #5 Tree 0|#0]] || [[El Rancho #5]] || Apple || [[Yellow Transparent]] || || || || | | [[El Rancho #5 Tree 0|#0]] || [[El Rancho #5]] || Apple || [[Yellow Transparent]] || || || || || | ||
|- | |- | ||
| [[FlyMon Mill site Tree 0|#0]] || [[FlyMon Mill site]] || Apple || || || || || Yes | | [[FlyMon Mill site Tree 0|#0]] || [[FlyMon Mill site]] || Apple || || || || || || Yes | ||
|- | |- | ||
| [[FlyMon Mill site Tree 0|#0]] || [[FlyMon Mill site]] || Apple || || || || || | | [[FlyMon Mill site Tree 0|#0]] || [[FlyMon Mill site]] || Apple || || || || || || | ||
|- | |- | ||
| [[FlyMon Mill site Tree 1|#1]] || [[FlyMon Mill site]] || Apple || || || || || | | [[FlyMon Mill site Tree 1|#1]] || [[FlyMon Mill site]] || Apple || || 1 || || || || | ||
|- | |- | ||
| [[Grandview Tree 1|#1]] || [[Grandview]] || Apple || [[Gravenstein]] || || || || | | [[Grandview Tree 1|#1]] || [[Grandview]] || Apple || [[Gravenstein]] || 1 || || || || | ||
|- | |- | ||
| [[Haystack Tree 109|#109]] || [[Haystack]] || Apple || [[Northern Spy]] || Poor || 44.483034 || -121.131913 || Yes | | [[Haystack Tree 109|#109]] || [[Haystack]] || Apple || [[Northern Spy]] || 109 || Poor || 44.483034 || -121.131913 || Yes | ||
|- | |- | ||
| [[Lithgow Springs Tree 102|#102]] || [[Lithgow Springs]] || Apple || [[Baldwin]] || Good || 44.444181 || -121.082073 || | | [[Lithgow Springs Tree 102|#102]] || [[Lithgow Springs]] || Apple || [[Baldwin]] || 102 || Good || 44.444181 || -121.082073 || | ||
|- | |- | ||
| [[Lithgow Springs Tree 103|#103]] || [[Lithgow Springs]] || Apple || [[Baldwin]] || Good || 44.444374 || -121.082029 || | | [[Lithgow Springs Tree 103|#103]] || [[Lithgow Springs]] || Apple || [[Baldwin]] || 103 || Good || 44.444374 || -121.082029 || | ||
|- | |- | ||
| [[Lithgow Springs Tree 104|#104]] || [[Lithgow Springs]] || Apple || [[McIntosh]] || Fair || 44.448214 || -121.078411 || | | [[Lithgow Springs Tree 104|#104]] || [[Lithgow Springs]] || Apple || [[McIntosh]] || 104 || Fair || 44.448214 || -121.078411 || | ||
|- | |- | ||
| [[Lithgow Springs Tree 105|#105]] || [[Lithgow Springs]] || Apple || [[McIntosh]] || Fair || 44.448146 || -121.078458 || | | [[Lithgow Springs Tree 105|#105]] || [[Lithgow Springs]] || Apple || [[McIntosh]] || 105 || Fair || 44.448146 || -121.078458 || | ||
|- | |- | ||
| [[Lithgow Springs Tree 106|#106]] || [[Lithgow Springs]] || Apple || [[Esopus Spitzenburg]] || Poor || 44.448241 || -121.078567 || | | [[Lithgow Springs Tree 106|#106]] || [[Lithgow Springs]] || Apple || [[Esopus Spitzenburg]] || 106 || Poor || 44.448241 || -121.078567 || | ||
|- | |- | ||
| [[Lithgow Springs Tree 107|#107]] || [[Lithgow Springs]] || Pear || [[pear]] || Good || 44.448408 || -121.078428 || | | [[Lithgow Springs Tree 107|#107]] || [[Lithgow Springs]] || Pear || [[pear]] || 107 || Good || 44.448408 || -121.078428 || | ||
|- | |- | ||
| [[Lithgow Springs Tree 119|#119]] || [[Lithgow Springs]] || Plum || [[plum or poor DNA]] || Fair || 44.448499 || -121.078325 || | | [[Lithgow Springs Tree 119|#119]] || [[Lithgow Springs]] || Plum || [[plum or poor DNA]] || 119 || Fair || 44.448499 || -121.078325 || | ||
|- | |- | ||
| [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[Red Astrachan]] || || || || | | [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[Red Astrachan]] || || || || || | ||
|- | |- | ||
| [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[White winter Pearmain]] || || || || | | [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[White winter Pearmain]] || || || || || | ||
|- | |- | ||
| [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[Gloria Mundi]] || || || || | | [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[Gloria Mundi]] || || || || || | ||
|- | |- | ||
| [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[Winesap]] || || || || | | [[McCoin Tree 0|#0]] || [[McCoin]] || Apple || [[Winesap]] || || || || || | ||
|- | |- | ||
| [[McCoin Lower Tree 68|#68]] || [[McCoin Lower]] || Apple || [[Northern Spy]] || Good || 44.429389 || -121.087992 || | | [[McCoin Lower Tree 68|#68]] || [[McCoin Lower]] || Apple || [[Northern Spy]] || 68 || Good || 44.429389 || -121.087992 || | ||
|- | |- | ||
| [[McCoin Lower Tree 69|#69]] || [[McCoin Lower]] || Apple || | | [[McCoin Lower Tree 69|#69]] || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 69 || Good || 44.429493 || -121.088108 || | ||
|- | |- | ||
| [[McCoin Lower Tree 70|#70]] || [[McCoin Lower]] || Apple || [[Alexander]] || Poor || 44.429508 || -121.088042 || | | [[McCoin Lower Tree 70|#70]] || [[McCoin Lower]] || Apple || [[Alexander]] || 70 || Poor || 44.429508 || -121.088042 || | ||
|- | |- | ||
| [[McCoin Lower Tree 71|#71]] || [[McCoin Lower]] || Apple || [[Alexander]] || Fair || 44.429474 || -121.087974 || | | [[McCoin Lower Tree 71|#71]] || [[McCoin Lower]] || Apple || [[Alexander]] || 71 || Fair || 44.429474 || -121.087974 || | ||
|- | |- | ||
| [[McCoin Lower Tree 72|#72]] || [[McCoin Lower]] || Apple || [[Missouri Pippin]] || Good || 44.429402 || -121.429402 || | | [[McCoin Lower Tree 72|#72]] || [[McCoin Lower]] || Apple || [[Missouri Pippin]] || 72 || Good || 44.429402 || -121.429402 || | ||
|- | |- | ||
| [[McCoin Lower Tree 73|#73]] || [[McCoin Lower]] || Apple || | | [[McCoin Lower Tree 73|#73]] || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 73 || Good || 44.429390 || -121.087815 || | ||
|- | |- | ||
| [[McCoin Lower Tree 74|#74]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || Fair || 44.429488 || -121.087900 || | | [[McCoin Lower Tree 74|#74]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 74 || Fair || 44.429488 || -121.087900 || | ||
|- | |- | ||
| [[McCoin Lower Tree 75|#75]] || [[McCoin Lower]] || Apple || [[Blue Pearmain]] || Fair || 44.429557 || -121.087844 || Yes | | [[McCoin Lower Tree 75|#75]] || [[McCoin Lower]] || Apple || [[Blue Pearmain]] || 75 || Fair || 44.429557 || -121.087844 || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 76|#76]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || Good || 44.429514 || -121.087856 || | | [[McCoin Lower Tree 76|#76]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 76 || Good || 44.429514 || -121.087856 || | ||
|- | |- | ||
| [[McCoin Lower Tree 77|#77]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || Good || 44.429474 || -121.087801 || | | [[McCoin Lower Tree 77|#77]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 77 || Good || 44.429474 || -121.087801 || | ||
|- | |- | ||
| [[McCoin Lower Tree 78|#78]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || Good || 44.429505 || -121.087671 || Yes | | [[McCoin Lower Tree 78|#78]] || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 78 || Good || 44.429505 || -121.087671 || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 79|#79]] || [[McCoin Lower]] || Apple || [[Alexander]] || Poor || 44.429548 || -121.087616 || | | [[McCoin Lower Tree 79|#79]] || [[McCoin Lower]] || Apple || [[Alexander]] || 79 || Poor || 44.429548 || -121.087616 || | ||
|- | |- | ||
| [[McCoin Lower Tree 80|#80]] || [[McCoin Lower]] || Apple || [[Northern Spy]] || Good || 44.429479 || -121.087773 || | | [[McCoin Lower Tree 80|#80]] || [[McCoin Lower]] || Apple || [[Northern Spy]] || 80 || Good || 44.429479 || -121.087773 || | ||
|- | |- | ||
| [[McCoin Lower Tree 81|#81]] || [[McCoin Lower]] || Apple || | | [[McCoin Lower Tree 81|#81]] || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 81 || Good || 44.429562 || -121.087745 || | ||
|- | |- | ||
| [[McCoin Lower Tree 82|#82]] || [[McCoin Lower]] || Apple || [[Baldwin]] || Good || 44.429598 || -121.087767 || | | [[McCoin Lower Tree 82|#82]] || [[McCoin Lower]] || Apple || [[Baldwin]] || 82 || Good || 44.429598 || -121.087767 || | ||
|- | |- | ||
| [[McCoin Lower Tree 83|#83]] || [[McCoin Lower]] || Apple || [[Yellow Bellflower]] || Fair || 44.429657 || -121.087741 || | | [[McCoin Lower Tree 83|#83]] || [[McCoin Lower]] || Apple || [[Yellow Bellflower]] || 83 || Fair || 44.429657 || -121.087741 || | ||
|- | |- | ||
| [[McCoin Lower Tree 84|#84]] || [[McCoin Lower]] || Apple || [[Yellow Bellflower]] || Fair || 44.429739 || -121.087636 || Yes | | [[McCoin Lower Tree 84|#84]] || [[McCoin Lower]] || Apple || [[Yellow Bellflower]] || 84 || Fair || 44.429739 || -121.087636 || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 85|#85]] || [[McCoin Lower]] || Apple || [[Baldwin]] || Fair || 44.429603 || -121.087614 || | | [[McCoin Lower Tree 85|#85]] || [[McCoin Lower]] || Apple || [[Baldwin]] || 85 || Fair || 44.429603 || -121.087614 || | ||
|- | |- | ||
| [[McCoin Lower Tree 86|#86]] || [[McCoin Lower]] || Apple || | | [[McCoin Lower Tree 86|#86]] || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 86 || Fair || 44.429584 || -121.087588 || | ||
|- | |- | ||
| [[McCoin Lower Tree 87|#87]] || [[McCoin Lower]] || Apple || [[Alexander]] || Good || 44.429562 || -121.087501 || | | [[McCoin Lower Tree 87|#87]] || [[McCoin Lower]] || Apple || [[Alexander]] || 87 || Good || 44.429562 || -121.087501 || | ||
|- | |- | ||
| [[McCoin Lower Tree 88|#88]] || [[McCoin Lower]] || Apple || [[Alexander]] || Fair || 44.429560 || -121.087391 || Yes | | [[McCoin Lower Tree 88|#88]] || [[McCoin Lower]] || Apple || [[Alexander]] || 88 || Fair || 44.429560 || -121.087391 || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 89|#89]] || [[McCoin Lower]] || Apple || [[Baldwin]] || Good || 44.429659 || -121.087491 || | | [[McCoin Lower Tree 89|#89]] || [[McCoin Lower]] || Apple || [[Baldwin]] || 89 || Good || 44.429659 || -121.087491 || | ||
|- | |- | ||
| [[McCoin Lower Tree 90|#90]] || [[McCoin Lower]] || Apple || [[Baldwin]] || Good || 44.429652 || -121.087422 || Yes | | [[McCoin Lower Tree 90|#90]] || [[McCoin Lower]] || Apple || [[Baldwin]] || 90 || Good || 44.429652 || -121.087422 || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 91|#91]] || [[McCoin Lower]] || Apple || [[Wealthy]] || Fair || 44.429641 || -121.087369 || Yes | | [[McCoin Lower Tree 91|#91]] || [[McCoin Lower]] || Apple || [[Wealthy]] || 91 || Fair || 44.429641 || -121.087369 || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 92|#92]] || [[McCoin Lower]] || Apple || [[Wealthy]] || Poor || 44.429662 || -121.087340 || | | [[McCoin Lower Tree 92|#92]] || [[McCoin Lower]] || Apple || [[Wealthy]] || 92 || Poor || 44.429662 || -121.087340 || | ||
|- | |- | ||
| [[McCoin Lower Tree 93|#93]] || [[McCoin Lower]] || Apple || [[Wealthy]] || Poor || 44.429662 || -121.087340 || | | [[McCoin Lower Tree 93|#93]] || [[McCoin Lower]] || Apple || [[Wealthy]] || 93 || Poor || 44.429662 || -121.087340 || | ||
|- | |- | ||
| [[McCoin Lower Tree 94|#94]] || [[McCoin Lower]] || Apple || [[Wealthy]] || Fair || 44.429662 || -121.087340 || | | [[McCoin Lower Tree 94|#94]] || [[McCoin Lower]] || Apple || [[Wealthy]] || 94 || Fair || 44.429662 || -121.087340 || | ||
|- | |- | ||
| [[McCoin Lower Tree 95|#95]] || [[McCoin Lower]] || Apple || [[Wealthy]] || Fair || 44.429664 || -121.087245 || | | [[McCoin Lower Tree 95|#95]] || [[McCoin Lower]] || Apple || [[Wealthy]] || 95 || Fair || 44.429664 || -121.087245 || | ||
|- | |- | ||
| [[McCoin Lower Tree 96|#96]] || [[McCoin Lower]] || Apple || [[Wealthy]] || Fair || 44.429701 || -121.087182 || | | [[McCoin Lower Tree 96|#96]] || [[McCoin Lower]] || Apple || [[Wealthy]] || 96 || Fair || 44.429701 || -121.087182 || | ||
|- | |- | ||
| [[McCoin Lower Tree 97|#97]] || [[McCoin Lower]] || Apple || [[Wealthy]] || Fair || 44.429697 || -121.087124 || | | [[McCoin Lower Tree 97|#97]] || [[McCoin Lower]] || Apple || [[Wealthy]] || 97 || Fair || 44.429697 || -121.087124 || | ||
|- | |- | ||
| [[McCoin Lower Tree 100|#100]] || [[McCoin Lower]] || Apple || [[plum or poor DNA]] || Poor || 44.430028 || -121.087390 || | | [[McCoin Lower Tree 100|#100]] || [[McCoin Lower]] || Apple || [[plum or poor DNA]] || 100 || Poor || 44.430028 || -121.087390 || | ||
|- | |- | ||
