All Trees: Difference between revisions
From Heritage Apple Corps
No edit summary |
Bot: Fix image extension case sensitivity Tag: Reverted |
||
| Line 8: | Line 8: | ||
! Tree !! Photo !! Orchard !! Species !! Variety !! Field Tag !! Diameter<br/>(in) !! Crown<br/>(ft) !! Height<br/>(ft) !! Condition !! Clarno | ! Tree !! Photo !! Orchard !! Species !! Variety !! Field Tag !! Diameter<br/>(in) !! Crown<br/>(ft) !! Height<br/>(ft) !! Condition !! Clarno | ||
|- | |- | ||
| [[5 Tree Tree 101|#101]] || | | [[5 Tree Tree 101|#101]] || || [[5 Tree]] || Apple || [[Yellow Bellflower]] || 101 || 12 || 13 || 14 || Poor || | ||
|- | |- | ||
| [[Cyrus Tree 0|#0]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || || || | | [[Cyrus Tree 0|#0]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || || || | ||
| Line 16: | Line 16: | ||
| [[Cyrus Tree 0|#0]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || || || | | [[Cyrus Tree 0|#0]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || || || || || || | ||
|- | |- | ||
| [[Cyrus Tree 1|#1]] || | | [[Cyrus Tree 1|#1]] || || [[Cyrus]] || Apple || || 1 || 18 || 11 || 27 || Good || | ||
|- | |- | ||
| [[Cyrus Tree 4|#4]] || | | [[Cyrus Tree 4|#4]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || 4 || 8 || 8 || 14 || Fair || | ||
|- | |- | ||
| [[Cyrus Tree 5|#5]] || | | [[Cyrus Tree 5|#5]] || || [[Cyrus]] || Apple || || 5 || 12 || 13 || 11 || Poor || | ||
|- | |- | ||
| [[Cyrus Tree 6|#6]] || | | [[Cyrus Tree 6|#6]] || || [[Cyrus]] || Apple || || 6 || 11 || 15 || 14 || Fair || | ||
|- | |- | ||
| [[Cyrus Tree 7|#7]] || | | [[Cyrus Tree 7|#7]] || || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 7 || 6 || 10 || 11 || Poor || | ||
|- | |- | ||
| [[Cyrus Tree 8|#8]] || | | [[Cyrus Tree 8|#8]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || 8 || 13 || 15 || 11 || Good || | ||
|- | |- | ||
| [[Cyrus Tree 9|#9]] || | | [[Cyrus Tree 9|#9]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || 9 || 14 || 14 || 10 || Poor || | ||
|- | |- | ||
| [[Cyrus Tree 10|#10]] || | | [[Cyrus Tree 10|#10]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || 10 || 8 || 12 || 11 || Poor || | ||
|- | |- | ||
| [[Cyrus Tree 11|#11]] || | | [[Cyrus Tree 11|#11]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || 11 || 16 || 20 || 16 || Fair || | ||
|- | |- | ||
| [[Cyrus Tree 12|#12]] || | | [[Cyrus Tree 12|#12]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || 12 || 10 || 15 || 10 || Fair || | ||
|- | |- | ||
| [[Cyrus Tree 13|#13]] || | | [[Cyrus Tree 13|#13]] || || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 13 || 20 || 20 || 20 || Good || | ||
|- | |- | ||
| [[Cyrus Tree 14|#14]] || | | [[Cyrus Tree 14|#14]] || || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 14 || 10 || 8 || 10 || Poor || Yes | ||
|- | |- | ||
| [[Cyrus Tree 15|#15]] || | | [[Cyrus Tree 15|#15]] || || [[Cyrus]] || Apple || [[Blue Pearmain]] || 15 || 16 || 15 || 16 || Fair || | ||
|- | |- | ||
| [[Cyrus Tree 16|#16]] || | | [[Cyrus Tree 16|#16]] || || [[Cyrus]] || Apple || || 16 || 11 || 7 || 10 || Dead || | ||
|- | |- | ||
| [[Cyrus Tree 17|#17]] || | | [[Cyrus Tree 17|#17]] || || [[Cyrus]] || Apple || [[Northern Spy]] || 17 || 20 || 24 || 22 || Fair || | ||
|- | |- | ||
| [[Cyrus Tree 19|#19]] || | | [[Cyrus Tree 19|#19]] || || [[Cyrus]] || Apple || [[Ohio Pippin]] || 19 || 19 || 20 || 13 || Poor || Yes | ||
|- | |- | ||
| [[Cyrus Tree 20|#20]] || | | [[Cyrus Tree 20|#20]] || || [[Cyrus]] || Apple || [[Red Astrachan]] || 20 || 8 || 10 || 10 || Poor || Yes | ||
|- | |- | ||
| [[Cyrus Tree 21|#21]] || | | [[Cyrus Tree 21|#21]] || || [[Cyrus]] || Apple || [[Monmouth Pippin?]] || 21 || 19 || 13 || 17 || Fair || Yes | ||
|- | |- | ||
| [[Cyrus Tree 22|#22]] || | | [[Cyrus Tree 22|#22]] || || [[Cyrus]] || Apple || [[Duchess of Oldenburg]] || 22 || 11 || 12 || 15 || Fair || Yes | ||
|- | |- | ||
| [[Cyrus Tree 23|#23]] || | | [[Cyrus Tree 23|#23]] || || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 23 || 16 || 20 || 22 || Poor || | ||
|- | |- | ||
| [[Cyrus Tree 24|#24]] || | | [[Cyrus Tree 24|#24]] || || [[Cyrus]] || Apple || [[Yellow Transparent]] || 24 || 9 || 13 || 12 || Fair || | ||
|- | |- | ||
| [[Cyrus Tree 25|#25]] || | | [[Cyrus Tree 25|#25]] || || [[Cyrus]] || Apple || [[Unique Trees|Unique]] || 25 || 7 || 9 || 9 || Fair || | ||
|- | |- | ||
| [[Cyrus #1 Tree 1|#1]] || | | [[Cyrus #1 Tree 1|#1]] || || [[Cyrus #1]] || Apple || || 1 || || || || || | ||
|- | |- | ||
| [[Cyrus #5 Tree 5|#5]] || | | [[Cyrus #5 Tree 5|#5]] || || [[Cyrus #5]] || Apple || [[Yellow Transparent]] || 5 || || || || || | ||
|- | |- | ||
| [[Cyrus Barn Tree 114|#114]] || | | [[Cyrus Barn Tree 114|#114]] || || [[Cyrus Barn]] || Pear || [[pear probably]] || 114 || 9 || 10 || 14 || Fair || | ||
|- | |- | ||
| [[Cyrus Barn Tree 115|#115]] || | | [[Cyrus Barn Tree 115|#115]] || || [[Cyrus Barn]] || Pear || [[pear probably]] || 115 || 13 || 24 || 30 || Good || | ||
|- | |- | ||
| [[Cyrus Barn Tree 116|#116]] || | | [[Cyrus Barn Tree 116|#116]] || || [[Cyrus Barn]] || Pear || [[pear probably]] || 116 || 12 || 18 || 20 || Fair || | ||
|- | |- | ||
| [[Cyrus Barn Tree 117|#117]] || | | [[Cyrus Barn Tree 117|#117]] || || [[Cyrus Barn]] || Pear || [[pear probably]] || 117 || 15 || 5 || 6 || Poor || | ||
|- | |- | ||
| [[Cyrus Barn Tree 118|#118]] || | | [[Cyrus Barn Tree 118|#118]] || || [[Cyrus Barn]] || Pear || [[pear probably]] || 118 || 9 || 8 || 8 || Poor || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 26|#26]] || | | [[Cyrus Horse Camp Tree 26|#26]] || || [[Cyrus Horse Camp]] || Apple || [[UAF5]] || 26 || 11 || 14 || 17 || Fair || Yes | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 27|#27]] || | | [[Cyrus Horse Camp Tree 27|#27]] || || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 27 || 4 || 5 || 8 || Poor || Yes | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 28|#28]] || | | [[Cyrus Horse Camp Tree 28|#28]] || || [[Cyrus Horse Camp]] || Apple || || 28 || 20 || || || Dead || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 29|#29]] || | | [[Cyrus Horse Camp Tree 29|#29]] || || [[Cyrus Horse Camp]] || Apple || || 29 || 16 || 16 || 20 || Dead || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 30|#30]] || | | [[Cyrus Horse Camp Tree 30|#30]] || || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 30 || 16 || 21 || 21 || Poor || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 31|#31]] || | | [[Cyrus Horse Camp Tree 31|#31]] || || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 31 || 18 || 22 || 18 || Poor || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 32|#32]] || | | [[Cyrus Horse Camp Tree 32|#32]] || || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 32 || 14 || 12 || 15 || Poor || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 33|#33]] || | | [[Cyrus Horse Camp Tree 33|#33]] || || [[Cyrus Horse Camp]] || Apple || [[Unique Trees|Unique]] || 33 || 7 || 9 || 22 || Poor || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 34|#34]] || | | [[Cyrus Horse Camp Tree 34|#34]] || || [[Cyrus Horse Camp]] || Apple || [[Red Astrachan]] || 34 || 23 || 22 || 18 || Poor || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 35|#35]] || | | [[Cyrus Horse Camp Tree 35|#35]] || || [[Cyrus Horse Camp]] || Apple || [[Red Astrachan]] || 35 || 18 || 20 || 21 || Fair || | ||
|- | |- | ||
| [[Cyrus Horse Camp Tree 36|#36]] || | | [[Cyrus Horse Camp Tree 36|#36]] || || [[Cyrus Horse Camp]] || Apple || || 36 || || || || Dead || | ||
|- | |- | ||
| [[Cyrus Horse Camp #2 Tree 0|#0]] || || [[Cyrus Horse Camp #2]] || Apple || [[Red Astrachan]] || || || || || || | | [[Cyrus Horse Camp #2 Tree 0|#0]] || || [[Cyrus Horse Camp #2]] || Apple || [[Red Astrachan]] || || || || || || | ||
|- | |- | ||
| [[East Springer Tree 108|#108]] || | | [[East Springer Tree 108|#108]] || || [[East Springer]] || Apple || [[Red Astrachan]] || 108 || 28 || 15 || 14 || Poor || | ||
|- | |- | ||
| [[El Rancho Tree 0|#0]] || || [[El Rancho]] || Apple || [[Red Delicious]] || || || || || || | | [[El Rancho Tree 0|#0]] || || [[El Rancho]] || Apple || [[Red Delicious]] || || || || || || | ||
|- | |- | ||
| [[El Rancho Tree 3|#3]] || | | [[El Rancho Tree 3|#3]] || || [[El Rancho]] || Apple || [[Gravenstein]] || 3 || || || || || | ||
|- | |- | ||
| [[El Rancho #2 Tree 2|#2]] || | | [[El Rancho #2 Tree 2|#2]] || || [[El Rancho #2]] || Apple || || 2 || || || || || | ||
|- | |- | ||
| [[El Rancho #5 Tree 0|#0]] || || [[El Rancho #5]] || Apple || [[Yellow Transparent]] || || || || || || | | [[El Rancho #5 Tree 0|#0]] || || [[El Rancho #5]] || Apple || [[Yellow Transparent]] || || || || || || | ||
| Line 112: | Line 112: | ||
| [[FlyMon Mill site Tree 0|#0]] || || [[FlyMon Mill site]] || Apple || || || || || || || | | [[FlyMon Mill site Tree 0|#0]] || || [[FlyMon Mill site]] || Apple || || || || || || || | ||
|- | |- | ||
| [[FlyMon Mill site Tree 1|#1]] || | | [[FlyMon Mill site Tree 1|#1]] || || [[FlyMon Mill site]] || Apple || || 1 || || || || || | ||
|- | |- | ||
| [[Grandview Tree 1|#1]] || | | [[Grandview Tree 1|#1]] || || [[Grandview]] || Apple || [[Gravenstein]] || 1 || || || || || | ||
|- | |- | ||
| [[Haystack Tree 109|#109]] || | | [[Haystack Tree 109|#109]] || || [[Haystack]] || Apple || [[Northern Spy]] || 109 || 15 || 10 || 15 || Poor || Yes | ||
|- | |- | ||
| [[Lithgow Springs Tree 102|#102]] || | | [[Lithgow Springs Tree 102|#102]] || || [[Lithgow Springs]] || Apple || [[Baldwin]] || 102 || 30 || 35 || 36 || Good || | ||
|- | |- | ||
| [[Lithgow Springs Tree 103|#103]] || | | [[Lithgow Springs Tree 103|#103]] || || [[Lithgow Springs]] || Apple || [[Baldwin]] || 103 || 27 || 32 || 40 || Good || | ||
|- | |- | ||
| [[Lithgow Springs Tree 104|#104]] || | | [[Lithgow Springs Tree 104|#104]] || || [[Lithgow Springs]] || Apple || [[McIntosh]] || 104 || 27 || 20 || 25 || Fair || | ||
|- | |- | ||
| [[Lithgow Springs Tree 105|#105]] || | | [[Lithgow Springs Tree 105|#105]] || || [[Lithgow Springs]] || Apple || [[McIntosh]] || 105 || 15 || 10 || 20 || Fair || | ||
|- | |- | ||
| [[Lithgow Springs Tree 106|#106]] || | | [[Lithgow Springs Tree 106|#106]] || || [[Lithgow Springs]] || Apple || [[Esopus Spitzenburg]] || 106 || 20 || 8 || 8 || Poor || | ||
|- | |- | ||
| [[Lithgow Springs Tree 107|#107]] || | | [[Lithgow Springs Tree 107|#107]] || || [[Lithgow Springs]] || Pear || [[pear]] || 107 || 8 || 15 || 18 || Good || | ||
|- | |- | ||
| [[Lithgow Springs Tree 119|#119]] || | | [[Lithgow Springs Tree 119|#119]] || || [[Lithgow Springs]] || Plum || [[plum or poor DNA]] || 119 || 6 || 12 || 14 || Fair || | ||
|- | |- | ||
| [[McCoin Tree 0|#0]] || || [[McCoin]] || Apple || [[Red Astrachan]] || || || || || || | | [[McCoin Tree 0|#0]] || || [[McCoin]] || Apple || [[Red Astrachan]] || || || || || || | ||
| Line 140: | Line 140: | ||
| [[McCoin Tree 0|#0]] || || [[McCoin]] || Apple || [[Winesap]] || || || || || || | | [[McCoin Tree 0|#0]] || || [[McCoin]] || Apple || [[Winesap]] || || || || || || | ||
|- | |- | ||
| [[McCoin Lower Tree 68|#68]] || | | [[McCoin Lower Tree 68|#68]] || || [[McCoin Lower]] || Apple || [[Northern Spy]] || 68 || 24 || 20 || 25 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 69|#69]] || | | [[McCoin Lower Tree 69|#69]] || || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 69 || 22 || 30 || 33 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 70|#70]] || | | [[McCoin Lower Tree 70|#70]] || || [[McCoin Lower]] || Apple || [[Alexander]] || 70 || 12 || 15 || 19 || Poor || | ||
|- | |- | ||
| [[McCoin Lower Tree 71|#71]] || | | [[McCoin Lower Tree 71|#71]] || || [[McCoin Lower]] || Apple || [[Alexander]] || 71 || 13 || 15 || 20 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 72|#72]] || | | [[McCoin Lower Tree 72|#72]] || || [[McCoin Lower]] || Apple || [[Missouri Pippin]] || 72 || 13 || 18 || 24 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 73|#73]] || | | [[McCoin Lower Tree 73|#73]] || || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 73 || 29 || 30 || 28 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 74|#74]] || | | [[McCoin Lower Tree 74|#74]] || || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 74 || 27 || 23 || 14 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 75|#75]] || | | [[McCoin Lower Tree 75|#75]] || || [[McCoin Lower]] || Apple || [[Blue Pearmain]] || 75 || 13 || 18 || 26 || Fair || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 76|#76]] || | | [[McCoin Lower Tree 76|#76]] || || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 76 || 19 || 28 || 31 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 77|#77]] || | | [[McCoin Lower Tree 77|#77]] || || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 77 || 24 || 35 || 31 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 78|#78]] || | | [[McCoin Lower Tree 78|#78]] || || [[McCoin Lower]] || Apple || [[Gloria Mundi]] || 78 || 25 || 30 || 32 || Good || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 79|#79]] || | | [[McCoin Lower Tree 79|#79]] || || [[McCoin Lower]] || Apple || [[Alexander]] || 79 || 10 || 8 || 18 || Poor || | ||
|- | |- | ||
| [[McCoin Lower Tree 80|#80]] || | | [[McCoin Lower Tree 80|#80]] || || [[McCoin Lower]] || Apple || [[Northern Spy]] || 80 || 16 || 18 || 21 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 81|#81]] || | | [[McCoin Lower Tree 81|#81]] || || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 81 || 15 || 12 || 20 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 82|#82]] || | | [[McCoin Lower Tree 82|#82]] || || [[McCoin Lower]] || Apple || [[Baldwin]] || 82 || 27 || 30 || 40 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 83|#83]] || | | [[McCoin Lower Tree 83|#83]] || || [[McCoin Lower]] || Apple || [[Yellow Bellflower]] || 83 || 21 || 17 || 22 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 84|#84]] || | | [[McCoin Lower Tree 84|#84]] || || [[McCoin Lower]] || Apple || [[Yellow Bellflower]] || 84 || 17 || 18 || 19 || Fair || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 85|#85]] || | | [[McCoin Lower Tree 85|#85]] || || [[McCoin Lower]] || Apple || [[Baldwin]] || 85 || 11 || 16 || 22 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 86|#86]] || | | [[McCoin Lower Tree 86|#86]] || || [[McCoin Lower]] || Apple || [[Unique Trees|Unique]] || 86 || 10 || 15 || 16 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 87|#87]] || | | [[McCoin Lower Tree 87|#87]] || || [[McCoin Lower]] || Apple || [[Alexander]] || 87 || 19 || 20 || 27 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 88|#88]] || | | [[McCoin Lower Tree 88|#88]] || || [[McCoin Lower]] || Apple || [[Alexander]] || 88 || 17 || 15 || 15 || Fair || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 89|#89]] || | | [[McCoin Lower Tree 89|#89]] || || [[McCoin Lower]] || Apple || [[Baldwin]] || 89 || 18 || 20 || 25 || Good || | ||
|- | |- | ||
| [[McCoin Lower Tree 90|#90]] || | | [[McCoin Lower Tree 90|#90]] || || [[McCoin Lower]] || Apple || [[Baldwin]] || 90 || 23 || 20 || 21 || Good || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 91|#91]] || | | [[McCoin Lower Tree 91|#91]] || || [[McCoin Lower]] || Apple || [[Wealthy]] || 91 || 11 || 15 || 19 || Fair || Yes | ||
|- | |- | ||
| [[McCoin Lower Tree 92|#92]] || | | [[McCoin Lower Tree 92|#92]] || || [[McCoin Lower]] || Apple || [[Wealthy]] || 92 || 12 || 12 || 18 || Poor || | ||
|- | |- | ||
| [[McCoin Lower Tree 93|#93]] || | | [[McCoin Lower Tree 93|#93]] || || [[McCoin Lower]] || Apple || [[Wealthy]] || 93 || 13 || 10 || 12 || Poor || | ||
|- | |- | ||
| [[McCoin Lower Tree 94|#94]] || | | [[McCoin Lower Tree 94|#94]] || || [[McCoin Lower]] || Apple || [[Wealthy]] || 94 || 12 || 12 || 17 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 95|#95]] || | | [[McCoin Lower Tree 95|#95]] || || [[McCoin Lower]] || Apple || [[Wealthy]] || 95 || 14 || 20 || 21 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 96|#96]] || | | [[McCoin Lower Tree 96|#96]] || || [[McCoin Lower]] || Apple || [[Wealthy]] || 96 || 11 || 18 || 22 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 97|#97]] || | | [[McCoin Lower Tree 97|#97]] || || [[McCoin Lower]] || Apple || [[Wealthy]] || 97 || 13 || 20 || 21 || Fair || | ||
|- | |- | ||
| [[McCoin Lower Tree 100|#100]] || | | [[McCoin Lower Tree 100|#100]] || || [[McCoin Lower]] || Apple || [[plum or poor DNA]] || 100 || 4 || 8 || 12 || Poor || | ||
|- | |- | ||
| [[McCoin Upper Tree 37|#37]] || | | [[McCoin Upper Tree 37|#37]] || || [[McCoin Upper]] || Apple || || 37 || 19 || 21 || 20 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 38|#38]] || | | [[McCoin Upper Tree 38|#38]] || || [[McCoin Upper]] || Apple || || 38 || 17 || 18 || 17 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 39|#39]] || | | [[McCoin Upper Tree 39|#39]] || || [[McCoin Upper]] || Apple || || 39 || 22 || 19 || 22 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 40|#40]] || | | [[McCoin Upper Tree 40|#40]] || || [[McCoin Upper]] || Apple || [[White Winter Pearmain]] || 40 || 24 || 20 || 15 || Poor || | ||
|- | |- | ||
| [[McCoin Upper Tree 41|#41]] || | | [[McCoin Upper Tree 41|#41]] || || [[McCoin Upper]] || Apple || [[White Winter Pearmain]] || 41 || 12 || 10 || 13 || Poor || Yes | ||
|- | |- | ||
| [[McCoin Upper Tree 42|#42]] || | | [[McCoin Upper Tree 42|#42]] || || [[McCoin Upper]] || Apple || [[Lawver]] || 42 || 18 || 22 || 20 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 43|#43]] || | | [[McCoin Upper Tree 43|#43]] || || [[McCoin Upper]] || Apple || [[Lawver]] || 43 || 20 || 25 || 24 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 44|#44]] || | | [[McCoin Upper Tree 44|#44]] || || [[McCoin Upper]] || Apple || [[Lawver]] || 44 || 19 || 30 || 28 || Good || Yes | ||
|- | |- | ||
| [[McCoin Upper Tree 45|#45]] || | | [[McCoin Upper Tree 45|#45]] || || [[McCoin Upper]] || Apple || [[Lawver]] || 45 || 24 || 22 || 15 || Fair || | ||
|- | |- | ||
| [[McCoin Upper Tree 46|#46]] || | | [[McCoin Upper Tree 46|#46]] || || [[McCoin Upper]] || Apple || [[Fameuse]] || 46 || 11 || 18 || 18 || Good || Yes | ||
|- | |- | ||
| [[McCoin Upper Tree 47|#47]] || | | [[McCoin Upper Tree 47|#47]] || || [[McCoin Upper]] || Apple || [[Fameuse]] || 47 || 15 || 10 || 9 || Poor || | ||
|- | |- | ||
| [[McCoin Upper Tree 48|#48]] || | | [[McCoin Upper Tree 48|#48]] || || [[McCoin Upper]] || Apple || [[Esopus Spitzenburg]] || 48 || 14 || 18 || 18 || Poor || Yes | ||
|- | |- | ||
| [[McCoin Upper Tree 49|#49]] || | | [[McCoin Upper Tree 49|#49]] || || [[McCoin Upper]] || Apple || [[Red Astrachan]] || 49 || 21 || 31 || 18 || Good || Yes | ||
|- | |- | ||
| [[McCoin Upper Tree 50|#50]] || | | [[McCoin Upper Tree 50|#50]] || || [[McCoin Upper]] || Apple || [[Yellow Newtown/Newtown Pippin]] || 50 || 10 || 3 || 11 || Poor || | ||
|- | |- | ||
| [[McCoin Upper Tree 51|#51]] || | | [[McCoin Upper Tree 51|#51]] || || [[McCoin Upper]] || Apple || [[Unique Trees|Unique]] || 51 || 18 || 12 || 10 || Dead || | ||
|- | |- | ||
| [[McCoin Upper Tree 52|#52]] || | | [[McCoin Upper Tree 52|#52]] || || [[McCoin Upper]] || Apple || [[Red Astrachan]] || 52 || 18 || 18 || 12 || Poor || | ||
|- | |- | ||
| [[McCoin Upper Tree 53|#53]] || | | [[McCoin Upper Tree 53|#53]] || || [[McCoin Upper]] || Apple || [[Unique Trees|Unique]] || 53 || 11 || 20 || 21 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 54|#54]] || | | [[McCoin Upper Tree 54|#54]] || || [[McCoin Upper]] || Pear || || 54 || 5 || 12 || 12 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 55|#55]] || | | [[McCoin Upper Tree 55|#55]] || || [[McCoin Upper]] || Pear || || 55 || 12 || 20 || 24 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 56|#56]] || | | [[McCoin Upper Tree 56|#56]] || || [[McCoin Upper]] || Pear || || 56 || 5 || || || Dead || | ||
|- | |- | ||
| [[McCoin Upper Tree 57|#57]] || | | [[McCoin Upper Tree 57|#57]] || || [[McCoin Upper]] || Pear || || 57 || 6 || 12 || 12 || Fair || | ||
|- | |- | ||
| [[McCoin Upper Tree 58|#58]] || | | [[McCoin Upper Tree 58|#58]] || || [[McCoin Upper]] || Pear || || 58 || 7 || 15 || 21 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 59|#59]] || | | [[McCoin Upper Tree 59|#59]] || || [[McCoin Upper]] || Pear || || 59 || 10 || 12 || 18 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 60|#60]] || | | [[McCoin Upper Tree 60|#60]] || || [[McCoin Upper]] || Pear || || 60 || 10 || 12 || 18 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 61|#61]] || | | [[McCoin Upper Tree 61|#61]] || || [[McCoin Upper]] || Pear || || 61 || 10 || 12 || 18 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 62|#62]] || | | [[McCoin Upper Tree 62|#62]] || || [[McCoin Upper]] || Pear || || 62 || 10 || 12 || 18 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 63|#63]] || | | [[McCoin Upper Tree 63|#63]] || || [[McCoin Upper]] || Apple || [[Black Twig]] || 63 || 27 || 30 || 30 || Good || Yes | ||
|- | |- | ||
| [[McCoin Upper Tree 64|#64]] || | | [[McCoin Upper Tree 64|#64]] || || [[McCoin Upper]] || Apple || [[Baldwin]] || 64 || 20 || 15 || 28 || Good || | ||
|- | |- | ||
| [[McCoin Upper Tree 65|#65]] || | | [[McCoin Upper Tree 65|#65]] || || [[McCoin Upper]] || Apple || [[Winesap]] || 65 || 15 || 12 || 15 || Fair || | ||
|- | |- | ||
| [[McCoin Upper Tree 66|#66]] || | | [[McCoin Upper Tree 66|#66]] || || [[McCoin Upper]] || Apple || [[Winesap]] || 66 || 28 || 20 || 28 || Good || Yes | ||
|- | |- | ||
| [[McCoin Upper Tree 67|#67]] || | | [[McCoin Upper Tree 67|#67]] || || [[McCoin Upper]] || Apple || || 67 || 2 || 4 || 9 || Poor || | ||
|- | |- | ||
| [[Osborn Springs Tree 111|#111]] || | | [[Osborn Springs Tree 111|#111]] || || [[Osborn Springs]] || Apple || [[Monmouth Pippin?]] || 111 || 25 || 36 || 35 || Good || Yes | ||
|- | |- | ||
| [[Osborn Springs Tree 112|#112]] || | | [[Osborn Springs Tree 112|#112]] || || [[Osborn Springs]] || Apple || [[Unique Trees|Unique]] || 112 || 24 || 36 || 35 || Good || | ||
|- | |- | ||
| [[Osborn Springs Tree 113|#113]] || | | [[Osborn Springs Tree 113|#113]] || || [[Osborn Springs]] || Apple || [[Stark]] || 113 || 27 || 35 || 35 || Good || Yes | ||
|- | |- | ||
| [[Owens Ranch Homestead Tree 0|#0]] || || [[Owens Ranch Homestead]] || Apple || || || || || || || | | [[Owens Ranch Homestead Tree 0|#0]] || || [[Owens Ranch Homestead]] || Apple || || || || || || || | ||
| Line 274: | Line 274: | ||
| [[Owens Ranch Homestead Tree 0|#0]] || || [[Owens Ranch Homestead]] || Apple || || || || || || || | | [[Owens Ranch Homestead Tree 0|#0]] || || [[Owens Ranch Homestead]] || Apple || || || || || || || | ||
|- | |- | ||
| [[Smith Homestead-Metolius Tree 3|#3]] || | | [[Smith Homestead-Metolius Tree 3|#3]] || || [[Smith Homestead-Metolius]] || Apple || [[UAF5]] || 3 || || || || || | ||
|- | |- | ||
| [[Smith Homestead-Metolius Tree 3|#3]] || | | [[Smith Homestead-Metolius Tree 3|#3]] || || [[Smith Homestead-Metolius]] || Apple || [[Grimes Golden]] || 3 || || || || || | ||
|- | |- | ||
| [[West Lithgow Tree 124|#124]] || | | [[West Lithgow Tree 124|#124]] || || [[West Lithgow]] || Apple || || 124 || 9 || 15 || 18 || Fair || | ||
