All Trees: Difference between revisions
From Heritage Apple Corps
No edit summary |
Bot: Update All Trees map with 116 tree markers |
||
| Line 4: | Line 4: | ||
== All Trees Map == | == All Trees Map == | ||
This map shows all trees with known coordinates. Click on a marker to see the tree's orchard and tag number. | This map shows all 116 trees with known coordinates. Click on a marker to see the tree's orchard and tag number. | ||
{{# | {{#display_map: 44.433258,-121.06601~5 Tree 101; 44.446141,-121.107896~Cyrus 1; 44.446055,-121.108017~Cyrus 4; 44.446172,-121.108058~Cyrus 5; 44.46163,-121.108192~Cyrus 6; 44.446243,-121.1083~Cyrus 7; 44.446115,-121.108263~Cyrus 8; 44.446082,-121.108311~Cyrus 9; 44.446016,-121.108263~Cyrus 10; 44.445938,-121.108121~Cyrus 11; 44.445919,-121.108391~Cyrus 12; 44.44612,-121.108542~Cyrus 13; 44.446271,-121.108657~Cyrus 14; 44.446251,-121.10888~Cyrus 15; 44.446115,-121.108753~Cyrus 16; 44.446045,-121.10862~Cyrus 17; 44.446021,-121.109003~Cyrus 19; 44.446198,-121.109121~Cyrus 20; 44.446162,-121.109256~Cyrus 21; 44.446086,-121.109256~Cyrus 22; 44.445953,-121.109191~Cyrus 23; 44.445916,-121.109061~Cyrus 24; 44.445847,-121.109445~Cyrus 25; 44.44865,-121.111561~Cyrus Barn 114; 44.448654,-121.112141~Cyrus Barn 115; 44.448334,-121.112567~Cyrus Barn 116; 44.447991,-121.112528~Cyrus Barn 117; 44.447759,-121.112646~Cyrus Barn 118; 44.447613,-121.102564~Cyrus Horse Camp 26; 44.447531,-121.102393~Cyrus Horse Camp 27; 44.447624,-121.102342~Cyrus Horse Camp 28; 44.447504,-121.102317~Cyrus Horse Camp 29; 44.447464,-121.102546~Cyrus Horse Camp 30; 44.447428,-121.102503~Cyrus Horse Camp 31; 44.447427,-121.102438~Cyrus Horse Camp 32; 44.447374,-121.102287~Cyrus Horse Camp 33; 44.447335,-121.102428~Cyrus Horse Camp 34; 44.447319,-121.102482~Cyrus Horse Camp 35; 44.44724,-121.102364~Cyrus Horse Camp 36; 44.464354,-121.12973~East Springer 108; 44.483034,-121.131913~Haystack 109; 44.444181,-121.082073~Lithgow Springs 102; 44.444374,-121.082029~Lithgow Springs 103; 44.448214,-121.078411~Lithgow Springs 104; 44.448146,-121.078458~Lithgow Springs 105; 44.448241,-121.078567~Lithgow Springs 106; 44.448408,-121.078428~Lithgow Springs 107; 44.448499,-121.078325~Lithgow Springs 119; 44.429389,-121.087992~McCoin Lower 68; 44.429493,-121.088108~McCoin Lower 69; 44.429508,-121.088042~McCoin Lower 70; 44.429474,-121.087974~McCoin Lower 71; 44.429402,-121.429402~McCoin Lower 72; 44.42939,-121.087815~McCoin Lower 73; 44.429488,-121.0879~McCoin Lower 74; 44.429557,-121.087844~McCoin Lower 75; 44.429514,-121.087856~McCoin Lower 76; 44.429474,-121.087801~McCoin Lower 77; 44.429505,-121.087671~McCoin Lower 78; 44.429548,-121.087616~McCoin Lower 79; 44.429479,-121.087773~McCoin Lower 80; 44.429562,-121.087745~McCoin Lower 81; 44.429598,-121.087767~McCoin Lower 82; 44.429657,-121.087741~McCoin Lower 83; 44.429739,-121.087636~McCoin Lower 84; 44.429603,-121.087614~McCoin Lower 85; 44.429584,-121.087588~McCoin Lower 86; 44.429562,-121.087501~McCoin Lower 87; 44.42956,-121.087391~McCoin Lower 88; 44.429659,-121.087491~McCoin Lower 89; 44.429652,-121.087422~McCoin Lower 90; 44.429641,-121.087369~McCoin Lower 91; 44.429662,-121.08734~McCoin Lower 92; 44.429662,-121.08734~McCoin Lower 93; 44.429662,-121.08734~McCoin Lower 94; 44.429664,-121.087245~McCoin Lower 95; 44.429701,-121.087182~McCoin Lower 96; 44.429697,-121.087124~McCoin Lower 97; 44.430028,-121.08739~McCoin Lower 100; 44.428898,-121.089524~McCoin Upper 37; 44.428916,-121.089462~McCoin Upper 38; 44.428928,-121.089396~McCoin Upper 39; 44.429127,-121.089237~McCoin Upper 40; 44.429112,-121.089174~McCoin Upper 41; 44.429039,-121.089274~McCoin Upper 42; 44.428999,-121.089232~McCoin Upper 43; 44.429001,-121.0892~McCoin Upper 44; 44.429038,-121.089153~McCoin Upper 45; 44.428956,-121.089139~McCoin Upper 46; 44.428884,-121.089135~McCoin Upper 47; 44.428963,-121.089073~McCoin Upper 48; 44.428898,-121.088945~McCoin Upper 49; 44.428992,-121.088964~McCoin Upper 50; 44.429039,-121.08898~McCoin Upper 51; 44.429019,-121.088894~McCoin Upper 52; 44.429005,-121.088817~McCoin Upper 53; 44.429241,-121.08885~McCoin Upper 54; 44.429094,-121.088773~McCoin Upper 55; 44.428862,-121.088932~McCoin Upper 56; 44.428888,-121.088907~McCoin Upper 57; 44.428903,-121.088792~McCoin Upper 58; 44.42929,-121.08857~McCoin Upper 59; 44.429286,-121.088526~McCoin Upper 60; 44.429301,-121.088468~McCoin Upper 61; 44.42935,-121.088541~McCoin Upper 62; 44.429252,-121.088291~McCoin Upper 63; 44.429283,-121.088281~McCoin Upper 64; 44.429329,-121.088243~McCoin Upper 65; 44.429311,-121.088202~McCoin Upper 66; 44.429241,-121.088366~McCoin Upper 67; 44.487776,-121.165533~Osborn Springs 111; 44.487649,-121.16571~Osborn Springs 112; 44.48757,-121.165687~Osborn Springs 113; 44.444894,-121.090619~West Lithgow 124; 44.44491,-121.090677~West Lithgow 125; 44.44881,-121.090704~West Lithgow 126 | ||
|height=600px | |height=600px | ||
|width=100% | |width=100% | ||
|zoom=10 | |zoom=10 | ||
|scrollwheelzoom=on | |||
}} | }} | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
Revision as of 15:00, 2 February 2026
All Trees Map
This map shows all 116 trees with known coordinates. Click on a marker to see the tree's orchard and tag number.
Notes
- Diameter - Trunk diameter in inches
- Crown - Crown width in feet
- Height - Tree height in feet
- Photos shown are thumbnails - click tree number to see full-size images

