All Trees
From Heritage Apple Corps
All Trees
This page lists all documented heritage fruit trees in the project.
| Tree | Orchard | Species | Variety | Condition | Lat | Lon | Clarno |
|---|---|---|---|---|---|---|---|
| #101 | 5 Tree | Apple | Yellow Bellflower | Poor | 44.433258 | -121.066010 | |
| #0 | Cyrus | Apple | Yellow Transparent | ||||
| #0 | Cyrus | Apple | Yellow Transparent | ||||
| #0 | Cyrus | Apple | Yellow Transparent | ||||
| #1 | Cyrus | Apple | Good | 44.446141 | -121.107896 | ||
| #4 | Cyrus | Apple | Yellow Transparent | Fair | 44.446055 | -121.108017 | |
| #5 | Cyrus | Apple | Poor | 44.446172 | -121.108058 | ||
| #6 | Cyrus | Apple | Fair | 44.461630 | -121.108192 | ||
| #7 | Cyrus | Apple | Poor | 44.446243 | -121.108300 | ||
| #8 | Cyrus | Apple | Yellow Transparent | Good | 44.446115 | -121.108263 | |
| #9 | Cyrus | Apple | Yellow Transparent | Poor | 44.446082 | -121.108311 | |
| #10 | Cyrus | Apple | Yellow Transparent | Poor | 44.446016 | -121.108263 | |
| #11 | Cyrus | Apple | Yellow Transparent | Fair | 44.445938 | -121.108121 | |
| #12 | Cyrus | Apple | Yellow Transparent | Fair | 44.445919 | -121.108391 | |
| #13 | Cyrus | Apple | Good | 44.446120 | -121.108542 | ||
| #14 | Cyrus | Apple | Poor | 44.446271 | -121.108657 | Yes | |
| #15 | Cyrus | Apple | Blue Pearmain | Fair | 44.446251 | -121.108880 | |
| #16 | Cyrus | Apple | Dead | 44.446115 | -121.108753 | ||
| #17 | Cyrus | Apple | Northern Spy | Fair | 44.446045 | -121.108620 | |
| #19 | Cyrus | Apple | Ohio Pippin | Poor | 44.446021 | -121.109003 | Yes |
| #20 | Cyrus | Apple | Red Astrachan | Poor | 44.446198 | -121.109121 | Yes |
| #21 | Cyrus | Apple | Monmouth Pippin? | Fair | 44.446162 | -121.109256 | Yes |
| #22 | Cyrus | Apple | Duchess of Oldenburg | Fair | 44.446086 | -121.109256 | Yes |
| #23 | Cyrus | Apple | Poor | 44.445953 | -121.109191 | ||
| #24 | Cyrus | Apple | Yellow Transparent | Fair | 44.445916 | -121.109061 | |
| #25 | Cyrus | Apple | Fair | 44.445847 | -121.109445 | ||
| #1 | Cyrus #1 | Apple | |||||
| #5 | Cyrus #5 | Apple | Yellow Transparent | ||||
| #114 | Cyrus Barn | Pear | pear probably | Fair | 44.448650 | -121.111561 | |
| #115 | Cyrus Barn | Pear | pear probably | Good | 44.448654 | -121.112141 | |
| #116 | Cyrus Barn | Pear | pear probably | Fair | 44.448334 | -121.112567 | |
| #117 | Cyrus Barn | Pear | pear probably | Poor | 44.799100 | -121.112528 | |
| #118 | Cyrus Barn | Pear | pear probably | Poor | 44.447759 | -121.112646 | |
| #26 | Cyrus Horse Camp | Apple | UAF5 | Fair | 44.447613 | -121.102564 | Yes |
| #27 | Cyrus Horse Camp | Apple | Poor | 44.447531 | -121.102393 | Yes | |
| #28 | Cyrus Horse Camp | Apple | Dead | 44.447624 | -121.102342 | ||
| #29 | Cyrus Horse Camp | Apple | Dead | 44.447504 | -121.102317 | ||
| #30 | Cyrus Horse Camp | Apple | Poor | 44.447464 | -121.102546 | ||
| #31 | Cyrus Horse Camp | Apple | Poor | 44.447428 | -121.102503 | ||
| #32 | Cyrus Horse Camp | Apple | Poor | 44.447427 | -121.102438 | ||
| #33 | Cyrus Horse Camp | Apple | Poor | 44.447374 | -121.102287 | ||
| #34 | Cyrus Horse Camp | Apple | Red Astrachan | Poor | 44.447335 | -121.102428 | |
| #35 | Cyrus Horse Camp | Apple | Red Astrachan | Fair | 44.447319 | -121.102482 | |
| #36 | Cyrus Horse Camp | Apple | Dead | 44.447240 | -121.102364 | ||
| #0 | Cyrus Horse Camp #2 | Apple | Red Astrachan | ||||
| #108 | East Springer | Apple | Red Astrachan | Poor | 44.464354 | -121.129730 | |
| #0 | El Rancho | Apple | Red Delicious | ||||
| #3 | El Rancho | Apple | Gravenstein | ||||
| #2 | El Rancho #2 | Apple | |||||
| #0 | El Rancho #5 | Apple | Yellow Transparent | ||||
| #0 | FlyMon Mill site | Apple | Yes | ||||
| #0 | FlyMon Mill site | Apple | |||||
| #1 | FlyMon Mill site | Apple | |||||
| #1 | Grandview | Apple | Gravenstein | ||||
| #109 | Haystack | Apple | Northern Spy | Poor | 44.483034 | -121.131913 | Yes |
| #102 | Lithgow Springs | Apple | Baldwin | Good | 44.444181 | -121.082073 | |
| #103 | Lithgow Springs | Apple | Baldwin | Good | 44.444374 | -121.082029 | |
| #104 | Lithgow Springs | Apple | McIntosh | Fair | 44.448214 | -121.078411 | |
| #105 | Lithgow Springs | Apple | McIntosh | Fair | 44.448146 | -121.078458 | |
| #106 | Lithgow Springs | Apple | Esopus Spitzenburg | Poor | 44.448241 | -121.078567 | |
| #107 | Lithgow Springs | Pear | pear | Good | 44.448408 | -121.078428 | |
| #119 | Lithgow Springs | Plum | plum or poor DNA | Fair | 44.448499 | -121.078325 | |
| #0 | McCoin | Apple | Red Astrachan | ||||
| #0 | McCoin | Apple | White winter Pearmain | ||||
| #0 | McCoin | Apple | Gloria Mundi | ||||
| #0 | McCoin | Apple | Winesap | ||||
| #68 | McCoin Lower | Apple | Northern Spy | Good | 44.429389 | -121.087992 | |
| #69 | McCoin Lower | Apple | Good | 44.429493 | -121.088108 | ||
| #70 | McCoin Lower | Apple | Alexander | Poor | 44.429508 | -121.088042 | |
| #71 | McCoin Lower | Apple | Alexander | Fair | 44.429474 | -121.087974 | |
| #72 | McCoin Lower | Apple | Missouri Pippin | Good | 44.429402 | -121.429402 | |
| #73 | McCoin Lower | Apple | Good | 44.429390 | -121.087815 | ||
| #74 | McCoin Lower | Apple | Gloria Mundi | Fair | 44.429488 | -121.087900 | |
| #75 | McCoin Lower | Apple | Blue Pearmain | Fair | 44.429557 | -121.087844 | Yes |
| #76 | McCoin Lower | Apple | Gloria Mundi | Good | 44.429514 | -121.087856 | |
| #77 | McCoin Lower | Apple | Gloria Mundi | Good | 44.429474 | -121.087801 | |
| #78 | McCoin Lower | Apple | Gloria Mundi | Good | 44.429505 | -121.087671 | Yes |
| #79 | McCoin Lower | Apple | Alexander | Poor | 44.429548 | -121.087616 | |
| #80 | McCoin Lower | Apple | Northern Spy | Good | 44.429479 | -121.087773 | |
| #81 | McCoin Lower | Apple | Good | 44.429562 | -121.087745 | ||
| #82 | McCoin Lower | Apple | Baldwin | Good | 44.429598 | -121.087767 | |
| #83 | McCoin Lower | Apple | Yellow Bellflower | Fair | 44.429657 | -121.087741 | |
| #84 | McCoin Lower | Apple | Yellow Bellflower | Fair | 44.429739 | -121.087636 | Yes |
| #85 | McCoin Lower | Apple | Baldwin | Fair | 44.429603 | -121.087614 | |
| #86 | McCoin Lower | Apple | Fair | 44.429584 | -121.087588 | ||
| #87 | McCoin Lower | Apple | Alexander | Good | 44.429562 | -121.087501 | |
| #88 | McCoin Lower | Apple | Alexander | Fair | 44.429560 | -121.087391 | Yes |
| #89 | McCoin Lower | Apple | Baldwin | Good | 44.429659 | -121.087491 | |
| #90 | McCoin Lower | Apple | Baldwin | Good | 44.429652 | -121.087422 | Yes |
| #91 | McCoin Lower | Apple | Wealthy | Fair | 44.429641 | -121.087369 | Yes |
| #92 | McCoin Lower | Apple | Wealthy | Poor | 44.429662 | -121.087340 | |
| #93 | McCoin Lower | Apple | Wealthy | Poor | 44.429662 | -121.087340 | |
| #94 | McCoin Lower | Apple | Wealthy | Fair | 44.429662 | -121.087340 | |
| #95 | McCoin Lower | Apple | Wealthy | Fair | 44.429664 | -121.087245 | |
| #96 | McCoin Lower | Apple | Wealthy | Fair | 44.429701 | -121.087182 | |
| #97 | McCoin Lower | Apple | Wealthy | Fair | 44.429697 | -121.087124 | |
| #100 | McCoin Lower | Apple | plum or poor DNA | Poor | 44.430028 | -121.087390 | |
| #37 | McCoin Upper | Apple | Good | 44.428898 | -121.089524 | ||
| #38 | McCoin Upper | Apple | Good | 44.428916 | -121.089462 | ||
| #39 | McCoin Upper | Apple | Good | 44.428928 | -121.089396 | ||
| #40 | McCoin Upper | Apple | White Winter Pearmain | Poor | 44.429127 | -121.089237 | |
| #41 | McCoin Upper | Apple | White Winter Pearmain | Poor | 44.429112 | -121.089174 | Yes |
| #42 | McCoin Upper | Apple | Lawver | Good | 44.429039 | -121.089274 | |
| #43 | McCoin Upper | Apple | Lawver | Good | 44.428999 | -121.089232 | |
| #44 | McCoin Upper | Apple | Lawver | Good | 44.429001 | -121.089200 | Yes |
| #45 | McCoin Upper | Apple | Lawver | Fair | 44.429038 | -121.089153 | |
| #46 | McCoin Upper | Apple | Fameuse | Good | 44.428956 | -121.089139 | Yes |
| #47 | McCoin Upper | Apple | Fameuse | Poor | 44.428884 | -121.089135 | |
| #48 | McCoin Upper | Apple | Esopus Spitzenburg | Poor | 44.428963 | -121.089073 | Yes |
| #49 | McCoin Upper | Apple | Red Astrachan | Good | 44.428898 | -121.088945 | Yes |
| #50 | McCoin Upper | Apple | Yellow Newtown/Newtown Pippin | Poor | 44.428992 | -121.088964 | |
| #51 | McCoin Upper | Apple | Dead | 44.429039 | -121.088980 | ||
| #52 | McCoin Upper | Apple | Red Astrachan | Poor | 44.429019 | -121.088894 | |
| #53 | McCoin Upper | Apple | Good | 44.429005 | -121.088817 | ||
| #54 | McCoin Upper | Pear | Good | 44.429241 | -121.088850 | ||
| #55 | McCoin Upper | Pear | Good | 44.429094 | -121.088773 | ||
| #56 | McCoin Upper | Pear | Dead | 44.428862 | -121.088932 | ||
| #57 | McCoin Upper | Pear | Fair | 44.428888 | -121.088907 | ||
| #58 | McCoin Upper | Pear | Good | 44.428903 | -121.088792 | ||
| #59 | McCoin Upper | Pear | Good | 44.429290 | -121.088570 | ||
| #60 | McCoin Upper | Pear | Good | 44.429286 | -121.088526 | ||
| #61 | McCoin Upper | Pear | Good | 44.429301 | -121.088468 | ||
| #62 | McCoin Upper | Pear | Good | 44.429350 | -121.088541 | ||
| #63 | McCoin Upper | Apple | Black Twig | Good | 44.429252 | -121.088291 | Yes |
| #64 | McCoin Upper | Apple | Baldwin | Good | 44.429283 | -121.088281 | |
| #65 | McCoin Upper | Apple | Winesap | Fair | 44.429329 | -121.088243 | |
| #66 | McCoin Upper | Apple | Winesap | Good | 44.429311 | -121.088202 | Yes |
| #67 | McCoin Upper | Apple | Poor | 44.429241 | -121.088366 | ||
| #111 | Osborn Springs | Apple | Monmouth Pippin? | Good | 44.487776 | -121.165533 | Yes |
| #112 | Osborn Springs | Apple | Good | 44.487649 | -121.165710 | ||
| #113 | Osborn Springs | Apple | Stark | Good | 44.487570 | -121.165687 | Yes |
| #0 | Owens Ranch Homestead | Apple | |||||
| #0 | Owens Ranch Homestead | Apple | |||||
| #3 | Smith Homestead-Metolius | Apple | UAF5 | ||||
| #3 | Smith Homestead-Metolius | Apple | Grimes Golden | ||||
| #124 | West Lithgow | Apple | Fair | 44.444894 | -121.090619 | ||
| #125 | West Lithgow | Apple | Poor | 44.444910 | -121.090677 | ||
| #126 | West Lithgow | Apple | Poor | 44.448810 | -121.090704 | ||
| #0 | Unknown | Apple | |||||
| #0 | Unknown | Apple | |||||
| #0 | Unknown | Apple | |||||
| #0 | Unknown | Apple | |||||
| #0 | Unknown | Apple | Yellow Transparent | ||||
| #0 | Unknown | Apple |

