All Trees
From Heritage Apple Corps
All Trees Map
This map shows all trees with known coordinates. Click on a marker to see the tree details.
| Tree | Photo | Orchard | Species | Variety | Field Tag | Diameter (in) |
Crown (ft) |
Height (ft) |
Condition | Clarno |
|---|---|---|---|---|---|---|---|---|---|---|
| #101 | 5 Tree | Apple | Yellow Bellflower | 101 | 12 | 13 | 14 | Poor | ||
| #0 | Cyrus | Apple | Yellow Transparent | |||||||
| #0 | Cyrus | Apple | Yellow Transparent | |||||||
| #0 | Cyrus | Apple | Yellow Transparent | |||||||
| #1 | Cyrus | Apple | 1 | 18 | 11 | 27 | Good | |||
| #4 | Cyrus | Apple | Yellow Transparent | 4 | 8 | 8 | 14 | Fair | ||
| #5 | Cyrus | Apple | 5 | 12 | 13 | 11 | Poor | |||
| #6 | Cyrus | Apple | 6 | 11 | 15 | 14 | Fair | |||
| #7 | Cyrus | Apple | Unique | 7 | 6 | 10 | 11 | Poor | ||
| #8 | Cyrus | Apple | Yellow Transparent | 8 | 13 | 15 | 11 | Good | ||
| #9 | Cyrus | Apple | Yellow Transparent | 9 | 14 | 14 | 10 | Poor | ||
| #10 | Cyrus | Apple | Yellow Transparent | 10 | 8 | 12 | 11 | Poor | ||
| #11 | Cyrus | Apple | Yellow Transparent | 11 | 16 | 20 | 16 | Fair | ||
| #12 | Cyrus | Apple | Yellow Transparent | 12 | 10 | 15 | 10 | Fair | ||
| #13 | Cyrus | Apple | Unique | 13 | 20 | 20 | 20 | Good | ||
| #14 | Cyrus | Apple | Unique | 14 | 10 | 8 | 10 | Poor | Yes | |
| #15 | Cyrus | Apple | Blue Pearmain | 15 | 16 | 15 | 16 | Fair | ||
| #16 | Cyrus | Apple | 16 | 11 | 7 | 10 | Dead | |||
| #17 | Cyrus | Apple | Northern Spy | 17 | 20 | 24 | 22 | Fair | ||
| #19 | Cyrus | Apple | Ohio Pippin | 19 | 19 | 20 | 13 | Poor | Yes | |
| #20 | Cyrus | Apple | Red Astrachan | 20 | 8 | 10 | 10 | Poor | Yes | |
| #21 | Cyrus | Apple | Monmouth Pippin? | 21 | 19 | 13 | 17 | Fair | Yes | |
| #22 | Cyrus | Apple | Duchess of Oldenburg | 22 | 11 | 12 | 15 | Fair | Yes | |
| #23 | Cyrus | Apple | Unique | 23 | 16 | 20 | 22 | Poor | ||
| #24 | Cyrus | Apple | Yellow Transparent | 24 | 9 | 13 | 12 | Fair | ||
| #25 | Cyrus | Apple | Unique | 25 | 7 | 9 | 9 | Fair | ||
| #1 | Cyrus #1 | Apple | 1 | |||||||
| #5 | Cyrus #5 | Apple | Yellow Transparent | 5 | ||||||
| #114 | Cyrus Barn | Pear | pear probably | 114 | 9 | 10 | 14 | Fair | ||
| #115 | Cyrus Barn | Pear | pear probably | 115 | 13 | 24 | 30 | Good | ||
| #116 | Cyrus Barn | Pear | pear probably | 116 | 12 | 18 | 20 | Fair | ||
| #117 | Cyrus Barn | Pear | pear probably | 117 | 15 | 5 | 6 | Poor | ||
| #118 | Cyrus Barn | Pear | pear probably | 118 | 9 | 8 | 8 | Poor | ||
| #26 | Cyrus Horse Camp | Apple | UAF5 | 26 | 11 | 14 | 17 | Fair | Yes | |
| #27 | Cyrus Horse Camp | Apple | Unique | 27 | 4 | 5 | 8 | Poor | Yes | |
| #28 | Cyrus Horse Camp | Apple | 28 | 20 | Dead | |||||
| #29 | Cyrus Horse Camp | Apple | 29 | 16 | 16 | 20 | Dead | |||
| #30 | Cyrus Horse Camp | Apple | Unique | 30 | 16 | 21 | 21 | Poor | ||
| #31 | Cyrus Horse Camp | Apple | Unique | 31 | 18 | 22 | 18 | Poor | ||
| #32 | Cyrus Horse Camp | Apple | Unique | 32 | 14 | 12 | 15 | Poor | ||
| #33 | Cyrus Horse Camp | Apple | Unique | 33 | 7 | 9 | 22 | Poor | ||
| #34 | Cyrus Horse Camp | Apple | Red Astrachan | 34 | 23 | 22 | 18 | Poor | ||
| #35 | Cyrus Horse Camp | Apple | Red Astrachan | 35 | 18 | 20 | 21 | Fair | ||
| #36 | Cyrus Horse Camp | Apple | 36 | Dead | ||||||
| #0 | Cyrus Horse Camp #2 | Apple | Red Astrachan | |||||||
| #108 | East Springer | Apple | Red Astrachan | 108 | 28 | 15 | 14 | Poor | ||
| #1 | El Rancho | Unknown | 1 | |||||||
| #3 | El Rancho | Apple | Gravenstein | 3 | ||||||
| #4 | El Rancho | Apple | Red Delicious | 4 | ||||||
| #2 | El Rancho | Apple | 2 | |||||||
| #5 | El Rancho | Apple | Yellow Transparent | |||||||
| #0 | FlyMon Mill site | Apple | Yes | |||||||
| #1 | FlyMon Mill site | Apple | ||||||||
| #2 | FlyMon Mill site | Apple | ||||||||
| #1 | Grandview | Apple | Gravenstein | 1 | ||||||
| #109 | Haystack | Apple | Northern Spy | 109 | 15 | 10 | 15 | Poor | Yes | |
| #102 | Lithgow Springs | Apple | Baldwin | 102 | 30 | 35 | 36 | Good | ||
| #103 | Lithgow Springs | Apple | Baldwin | 103 | 27 | 32 | 40 | Good | ||
| #104 | Lithgow Springs | Apple | McIntosh | 104 | 27 | 20 | 25 | Fair | ||
| #105 | Lithgow Springs | Apple | McIntosh | 105 | 15 | 10 | 20 | Fair | ||
| #106 | Lithgow Springs | Apple | Esopus Spitzenburg | 106 | 20 | 8 | 8 | Poor | ||
| #107 | Lithgow Springs | Pear | pear | 107 | 8 | 15 | 18 | Good | ||
| #119 | Lithgow Springs | Plum | plum or poor DNA | 119 | 6 | 12 | 14 | Fair | ||
| #68 | McCoin Lower | Apple | Northern Spy | 68 | 24 | 20 | 25 | Good | ||
| #69 | McCoin Lower | Apple | Unique | 69 | 22 | 30 | 33 | Good | ||
| #70 | McCoin Lower | Apple | Alexander | 70 | 12 | 15 | 19 | Poor | ||
| #71 | McCoin Lower | Apple | Alexander | 71 | 13 | 15 | 20 | Fair | ||
| #72 | McCoin Lower | Apple | Missouri Pippin | 72 | 13 | 18 | 24 | Good | ||
| #73 | McCoin Lower | Apple | Unique | 73 | 29 | 30 | 28 | Good | ||
| #74 | McCoin Lower | Apple | Gloria Mundi | 74 | 27 | 23 | 14 | Fair | ||
| #75 | McCoin Lower | Apple | Blue Pearmain | 75 | 13 | 18 | 26 | Fair | Yes | |
| #76 | McCoin Lower | Apple | Gloria Mundi | 76 | 19 | 28 | 31 | Good | ||
| #77 | McCoin Lower | Apple | Gloria Mundi | 77 | 24 | 35 | 31 | Good | ||
| #78 | McCoin Lower | Apple | Gloria Mundi | 78 | 25 | 30 | 32 | Good | Yes | |
| #79 | McCoin Lower | Apple | Alexander | 79 | 10 | 8 | 18 | Poor | ||
| #80 | McCoin Lower | Apple | Northern Spy | 80 | 16 | 18 | 21 | Good | ||
| #81 | McCoin Lower | Apple | Unique | 81 | 15 | 12 | 20 | Good | ||
| #82 | McCoin Lower | Apple | Baldwin | 82 | 27 | 30 | 40 | Good | ||
| #83 | McCoin Lower | Apple | Yellow Bellflower | 83 | 21 | 17 | 22 | Fair | ||
| #84 | McCoin Lower | Apple | Yellow Bellflower | 84 | 17 | 18 | 19 | Fair | Yes | |
| #85 | McCoin Lower | Apple | Baldwin | 85 | 11 | 16 | 22 | Fair | ||
| #86 | McCoin Lower | Apple | Unique | 86 | 10 | 15 | 16 | Fair | ||
| #87 | McCoin Lower | Apple | Alexander | 87 | 19 | 20 | 27 | Good | ||
| #88 | McCoin Lower | Apple | Alexander | 88 | 17 | 15 | 15 | Fair | Yes | |
| #89 | McCoin Lower | Apple | Baldwin | 89 | 18 | 20 | 25 | Good | ||
| #90 | McCoin Lower | Apple | Baldwin | 90 | 23 | 20 | 21 | Good | Yes | |
| #91 | McCoin Lower | Apple | Wealthy | 91 | 11 | 15 | 19 | Fair | Yes | |
| #92 | McCoin Lower | Apple | Wealthy | 92 | 12 | 12 | 18 | Poor | ||
| #93 | McCoin Lower | Apple | Wealthy | 93 | 13 | 10 | 12 | Poor | ||
| #94 | McCoin Lower | Apple | Wealthy | 94 | 12 | 12 | 17 | Fair | ||
| #95 | McCoin Lower | Apple | Wealthy | 95 | 14 | 20 | 21 | Fair | ||
| #96 | McCoin Lower | Apple | Wealthy | 96 | 11 | 18 | 22 | Fair | ||
| #97 | McCoin Lower | Apple | Wealthy | 97 | 13 | 20 | 21 | Fair | ||
| #100 | McCoin Lower | Apple | plum or poor DNA | 100 | 4 | 8 | 12 | Poor | ||
| #37 | McCoin Upper | Apple | 37 | 19 | 21 | 20 | Good | |||
| #38 | McCoin Upper | Apple | 38 | 17 | 18 | 17 | Good | |||
| #39 | McCoin Upper | Apple | 39 | 22 | 19 | 22 | Good | |||
| #40 | McCoin Upper | Apple | White Winter Pearmain | 40 | 24 | 20 | 15 | Poor | ||
| #41 | McCoin Upper | Apple | White Winter Pearmain | 41 | 12 | 10 | 13 | Poor | Yes | |
| #42 | McCoin Upper | Apple | Lawver | 42 | 18 | 22 | 20 | Good | ||
| #43 | McCoin Upper | Apple | Lawver | 43 | 20 | 25 | 24 | Good | ||
| #44 | McCoin Upper | Apple | Lawver | 44 | 19 | 30 | 28 | Good | Yes | |
| #45 | McCoin Upper | Apple | Lawver | 45 | 24 | 22 | 15 | Fair | ||
| #46 | McCoin Upper | Apple | Fameuse | 46 | 11 | 18 | 18 | Good | Yes | |
| #47 | McCoin Upper | Apple | Fameuse | 47 | 15 | 10 | 9 | Poor | ||
| #48 | McCoin Upper | Apple | Esopus Spitzenburg | 48 | 14 | 18 | 18 | Poor | Yes | |
| #49 | McCoin Upper | Apple | Red Astrachan | 49 | 21 | 31 | 18 | Good | Yes | |
| #50 | McCoin Upper | Apple | Yellow Newtown/Newtown Pippin | 50 | 10 | 3 | 11 | Poor | ||
| #51 | McCoin Upper | Apple | Unique | 51 | 18 | 12 | 10 | Dead | ||
| #52 | McCoin Upper | Apple | Red Astrachan | 52 | 18 | 18 | 12 | Poor | ||
| #53 | McCoin Upper | Apple | Unique | 53 | 11 | 20 | 21 | Good | ||
| #54 | McCoin Upper | Pear | 54 | 5 | 12 | 12 | Good | |||
| #55 | McCoin Upper | Pear | 55 | 12 | 20 | 24 | Good | |||
| #56 | McCoin Upper | Pear | 56 | 5 | Dead | |||||
| #57 | McCoin Upper | Pear | 57 | 6 | 12 | 12 | Fair | |||
| #58 | McCoin Upper | Pear | 58 | 7 | 15 | 21 | Good | |||
| #59 | McCoin Upper | Pear | 59 | 10 | 12 | 18 | Good | |||
| #60 | McCoin Upper | Pear | 60 | 10 | 12 | 18 | Good | |||
| #61 | McCoin Upper | Pear | 61 | 10 | 12 | 18 | Good | |||
| #62 | McCoin Upper | Pear | 62 | 10 | 12 | 18 | Good | |||
| #63 | McCoin Upper | Apple | Black Twig | 63 | 27 | 30 | 30 | Good | Yes | |
| #64 | McCoin Upper | Apple | Baldwin | 64 | 20 | 15 | 28 | Good | ||
| #65 | McCoin Upper | Apple | Winesap | 65 | 15 | 12 | 15 | Fair | ||
| #66 | McCoin Upper | Apple | Winesap | 66 | 28 | 20 | 28 | Good | Yes | |
| #67 | McCoin Upper | Apple | 67 | 2 | 4 | 9 | Poor | |||
| #111 | Osborn Springs | Apple | Monmouth Pippin? | 111 | 25 | 36 | 35 | Good | Yes | |
| #112 | Osborn Springs | Apple | Unique | 112 | 24 | 36 | 35 | Good | ||
| #113 | Osborn Springs | Apple | Stark | 113 | 27 | 35 | 35 | Good | Yes | |
| #0 | Owens Ranch Homestead | Apple | ||||||||
| #1 | Owens Ranch Homestead | Apple | ||||||||
| #1 | Smith Homestead-Metolius | Apple | UAF5 | 1 | ||||||
| #3 | Smith Homestead-Metolius | Apple | Grimes Golden | 3 | ||||||
| #124 | West Lithgow | Apple | 124 | 9 | 15 | 18 | Fair | |||
| #125 | West Lithgow | Apple | 125 | 8 | 10 | 5 | Poor | |||
| #126 | West Lithgow | Apple | 126 | 9 | 10 | 6 | Poor |
Notes
- Diameter - Trunk diameter in inches
- Crown - Crown width in feet
- Height - Tree height in feet
- Photos shown are thumbnails - click tree number to see full-size images

